| 1. | Uiva LaPoncey was born 14 Oct 1909, Oconto, Oconto Co, Wisconsin; died 09 May 1981, Stiles, Oconto Co, Wisconsin; was buried , Stiles, Oconto Co, Wisconsin. Uiva married Alex John Skrobel 26 Dec 1934. Alex (son of Peter Skrobel and Mary Flees) was born 27 Sep 1912; died 12 Aug 1982. [Group Sheet]
|
| 2. | Eleanor Germaine Skrobel Eleanor married Alton L Techlin 14 Sep 1957. Alton (son of Lester August Techlin and Margaret Ruth Cowles) was born 17 Sep 1935, Freedom, Outagamie Co, Wisconsin; died 18 Dec 2015; was buried , Highland Memorial Park, Appleton, Outagamie Co, Wisconsin. [Group Sheet]
|
| 3. | Theresa Alexia Skrobel Theresa married Arnold Harold Lamers 04 Oct 1958, Stiles, Oconto Co, Wisconsin. Arnold (son of Arnold John Lamers and Petronella Antonetta Schoppena) was born 10 Jul 1926, Town of Buchanan, Outagamie Co, Wisconsin; died 22 Aug 2012, King, Waupaca Co, Wisconsin. [Group Sheet]
|
| 4. | Mary E Skrobel Mary married Robert F Sprister 11 Jul 1959, Stiles, Oconto Co, Wisconsin. Robert (son of Edwin A Sprister and Marian Elizabeth Blick) was born 09 Jul 1937, Appleton, Outagamie, Wisconsin; died 16 Apr 2019; was buried , Holy Name Cemetery, Kimberly, Outagamie Co, Wisconsin. [Group Sheet]
|
| 5. | Living Living — A. Lauchterhand. [Group Sheet] |
| 6. | Living Living — E. Paalman. (daughter of Theodore Francis Paalman and Adeline Nieland) [Group Sheet] |
| 7. | Bernadine Skrobel Bernadine married David Everts 12 Nov 1966, Menasha, Winnebago Co, Wisconsin. (son of Maximillan Everts and Eleanor Barbara Kloes) [Group Sheet]
|
| 8. | Living Living — Living. [Group Sheet] Living married Living [Group Sheet] |
| 9. | Living Living — H. Aull. [Group Sheet] |
| 10. | Christine Techlin Christine — Michael Condardo. [Group Sheet] |
| 11. | Barbara Techlin Barbara — Cecil Jones. [Group Sheet]
|
| 12. | Alton Raymond Techlin Alton — Tammy Rollo. (daughter of Leland M Rollo and Living) [Group Sheet]
Alton married Rosey Beseler 13 Sep 2018. [Group Sheet] |
| 13. | Living Living married Living (daughter of Raymond Clarence West and Living) [Group Sheet]
|
| 14. | Living Living — M. Hungerford. [Group Sheet]
Living married Living [Group Sheet]
Living — Living. [Group Sheet] |
| 15. | Living Living married Living (daughter of James Stanley Beach and Living) [Group Sheet] |
| 16. | Living Living married Living (daughter of Cletus J Ertl and Eunice Mary DeBruin) [Group Sheet]
|
| 17. | Living |
| 18. | Living Living married Living [Group Sheet] |
| 19. | Living |
| 20. | Living Living married Living [Group Sheet] Living married Living [Group Sheet]
|
| 21. | Living Living married Living (son of Gordon Peter Gerrits and Audrey Mae Cotter) [Group Sheet] |
| 22. | Living Living married Living (daughter of Francis J Gossens and Charlotte A DuPont) [Group Sheet]
|
| 23. | Living Living married Living (son of Living and Living) [Group Sheet]
Living married Living [Group Sheet] Living — Living. [Group Sheet] |
| 24. | Living Living married Living (daughter of George J Feistel and Mary Helen Eslinger) [Group Sheet] Living married Living [Group Sheet] |
| 25. | Living Living married Living [Group Sheet] |
| 26. | Living Living married Living [Group Sheet]
|
| 27. | Living Living — Living. (son of Living and Karen Evelyn Hostettler) [Group Sheet] Living — Living. [Group Sheet] |
| 28. | Lois Everts Lois — Todd Tews. (son of Lyle Tews and Shirley A Springstroh) [Group Sheet]
|
| 29. | Brenda Everts Brenda married Living (son of Living and Living) [Group Sheet]
|
| 30. | Tiffany Jones |
| 31. | Alyx Techlin |
| 32. | Austin Techlin |
| 33. | Alisha Techlin |
| 34. | Living Living married Living (son of Living and Living) [Group Sheet]
|
| 35. | Living |
| 36. | Living Living married J. Brown [Group Sheet] |
| 37. | Living Living — Living. (daughter of Living and Living) [Group Sheet]
|
| 38. | Living |
| 39. | Living Living married Living (daughter of Living and Living) [Group Sheet] |
| 40. | Living |
| 41. | Living |
| 42. | Living |
| 43. | Living |
| 44. | Amanda Sprister Amanda — Nicholas Johnson. [Group Sheet] |
| 45. | William Sprister |
| 46. | Michael LaBrec |
| 47. | Samantha Gutjahr Samantha — Ben Wassink. [Group Sheet] |
| 48. | Alex Gutjahr |
| 49. | Max Gutjahr |
| 50. | Olivia Tews |
| 51. | Sydney Tews |
| 52. | Living |
| 53. | Living |