Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1790 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545924 |
2 | ![]() | 01 Feb 1795 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545925 |
3 | ![]() | 21 Sep 1798 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545926 |
4 | ![]() | 01 Oct 1808 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545931 |
5 | ![]() | 08 Nov 1802 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545927 |
6 | ![]() | cir 1790 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I40711 |
7 | ![]() | 13 Nov 1806 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545930 |
8 | ![]() | 11 Oct 1804 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I545928 |
9 | ![]() | 30 Jan 1770 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413720 |
10 | ![]() | 28 Mar 1763 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413718 |
11 | ![]() | 06 Nov 1801 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413741 |
12 | ![]() | 04 Feb 1755 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413716 |
13 | ![]() | 26 Mar 1766 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413719 |
14 | ![]() | 22 Apr 1771 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413721 |
15 | ![]() | 05 Oct 1760 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413717 |
16 | ![]() | 08 Sep 1752 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413715 |
17 | ![]() | 07 May 1757 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355224 |
18 | ![]() | 19 Mar 1745 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355233 |
19 | ![]() | 13 Jun 1767 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355245 |
20 | ![]() | 17 Jan 1731 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355229 |
21 | ![]() | 19 Apr 1741 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355232 |
22 | ![]() | 27 Jun 1738 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355231 |
23 | ![]() | 04 May 1732 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355225 |
24 | ![]() | 06 Jul 1755 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355241 |
25 | ![]() | 14 Mar 1765 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355244 |
26 | ![]() | 09 Mar 1734 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355230 |
27 | ![]() | 15 Nov 1758 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355242 |
28 | ![]() | 07 Jan 1762 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355243 |
29 | ![]() | 29 Apr 1747 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I355234 |
30 | ![]() | 04 Jan 1811 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84313 |
31 | ![]() | 09 Nov 1839 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84320 |
32 | ![]() | 19 Aug 1818 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I59641 |
33 | ![]() | 19 Mar 1769 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I59642 |
34 | ![]() | 20 Feb 1844 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84322 |
35 | ![]() | 15 Dec 1812 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84314 |
36 | ![]() | 03 Jan 1815 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84315 |
37 | ![]() | 01 Mar 1845 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84323 |
38 | ![]() | 14 Sep 1841 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84321 |
39 | ![]() | 01 Feb 1808 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84312 |
40 | ![]() | 24 Oct 1821 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I69514 |
41 | ![]() | cir 1755 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84339 |
42 | ![]() | 06 Jan 1734 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413706 |
43 | ![]() | 22 Jul 1736 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413702 |
44 | ![]() | 24 Apr 1738 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413703 |
45 | ![]() | 04 Dec 1748 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413705 |
46 | ![]() | 25 Apr 1746 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84338 |
47 | ![]() | 07 Jan 1744 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413704 |
48 | ![]() | 08 Apr 1791 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84344 |
49 | ![]() | 13 Feb 1796 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I413710 |
50 | ![]() | 17 Jun 1789 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84343 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1870 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I59643 |
2 | ![]() | 22 Dec 1829 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I127616 |
3 | ![]() | 13 Aug 1842 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I59642 |
4 | ![]() | 04 Dec 1871 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84315 |
5 | ![]() | 02 Apr 1819 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | I84338 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Altendorf / Disteler | 26 Jan 1790 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F50520 |
2 | Cremer / Schmitz | 09 Feb 1751 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F116186 |
3 | Girlach / Arets | 21 Oct 1754 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F135776 |
4 | Girlach / Schnizelars | 20 Jun 1730 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F135777 |
5 | Grooss / Jonen | 23 May 1821 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F101551 |
6 | Hartzheim / Becker | 15 Apr 1806 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F21908 |
7 | Hartzheim / Jonen | 28 Sep 1839 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F33040 |
8 | Henserg / Johnen | 22 Feb 1781 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F101550 |
9 | Johnen / Hensberg | 14 Jul 1782 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F33046 |
10 | Johnen / Rosbach | 11 Sep 1735 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F69816 |
11 | Jonen / Cremmer | 26 Nov 1819 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F33041 |
12 | Trimborn / Girlach | 24 Jun 1782 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany | F135775 |