Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jaeger, Christine | 23 Mar 1832 | Lahnstein, Ebensee, OberOsterreich, Austria | I490206 |
2 | Jaeger, Franz | 12 Aug 1827 | Lahnstein, Ebensee, OberOsterreich, Austria | I490204 |
3 | Jaeger, Ignatz | 02 Jul 1823 | Lahnstein, Ebensee, OberOsterreich, Austria | I490200 |
4 | Jaeger, John | 18 May 1825 | Lahnstein, Ebensee, OberOsterreich, Austria | I490201 |
5 | Jaeger, Josepha | 26 Mar 1830 | Lahnstein, Ebensee, OberOsterreich, Austria | I490183 |
6 | Jager, Antonius | 10 May 1794 | Lahnstein, Ebensee, OberOsterreich, Austria | I490196 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Daxner, Aloysia | 22 Apr 1820 | Lahnstein, Ebensee, OberOsterreich, Austria | I490199 |
2 | Jaeger, Christine | 03 Apr 1832 | Lahnstein, Ebensee, OberOsterreich, Austria | I490206 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Jager / Muhlegger | 05 Aug 1821 | Lahnstein, Ebensee, OberOsterreich, Austria | F182344 |