Matches 1 to 50 of 930
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1599 | England | I125139 |
2 | ![]() | 1506 | England | I146482 |
3 | ![]() | 1570 | England | I322501 |
4 | ![]() | cir 1575 | England | I291299 |
5 | ![]() | cir 1770 | England | I363739 |
6 | ![]() | cir 1632 | England | I273616 |
7 | ![]() | 1346 | England | I303061 |
8 | ![]() | 1596 | England | I322399 |
9 | ![]() | cir 1632 | England | I354290 |
10 | ![]() | cir 1615 | England | I124637 |
11 | ![]() | cir 123 | England | I61703 |
12 | ![]() | cir 1455 | England | I442768 |
13 | ![]() | cir 1618 | England | I364785 |
14 | ![]() | cir 1590 | England | I209964 |
15 | ![]() | cir 1250 | England | I286986 |
16 | ![]() | 1522 | England | I322375 |
17 | ![]() | cir 1608 | England | I353563 |
18 | ![]() | cir 1569 | England | I351434 |
19 | ![]() | cir 1580 | England | I301258 |
20 | ![]() | 1300 | England | I272768 |
21 | ![]() | 1553 | England | I434016 |
22 | ![]() | 1490 | England | I146479 |
23 | ![]() | cir 1627 | England | I351442 |
24 | ![]() | cir 1315 | England | I553065 |
25 | ![]() | 1628 | England | I322333 |
26 | ![]() | cir 1218 | England | I553046 |
27 | ![]() | 1604 | England | I351487 |
28 | ![]() | cir 1627 | England | I351416 |
29 | ![]() | cir 1760 | England | I568173 |
30 | ![]() | 1619 | England | I464413 |
31 | ![]() | cir 1590 | England | I351432 |
32 | ![]() | 11 Nov 1624 | England | I322460 |
33 | ![]() | cir 1621 | England | I373578 |
34 | ![]() | 1618 | England | I286957 |
35 | ![]() | 1582 | England | I322358 |
36 | ![]() | 10 Jun 1604 | England | I107572 |
37 | ![]() | cir 1400 | England | I552889 |
38 | ![]() | 1525 | England | I322522 |
39 | ![]() | 1525 | England | I322523 |
40 | ![]() | cir 1558 | England | I351440 |
41 | ![]() | cir 1618 | England | I554950 |
42 | ![]() | cir 1727 | England | I252160 |
43 | ![]() | 1509 | England | I222470 |
44 | ![]() | cir 1611 | England | I364386 |
45 | ![]() | 1220 | England | I464843 |
46 | ![]() | cir 1770 | England | I500580 |
47 | ![]() | 30 Nov 1577 | England | I322269 |
48 | ![]() | 1554 | England | I302997 |
49 | ![]() | 1428 | England | I303014 |
50 | ![]() | 1482 | England | I303010 |
Matches 1 to 50 of 289
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 May 1616 | England | I322501 |
2 | ![]() | 27 Jun 1630 | England | I322246 |
3 | ![]() | 1349 | England | I303063 |
4 | ![]() | 1323 | England | I303065 |
5 | ![]() | 13 Sep 1630 | England | I499773 |
6 | ![]() | 17 May 1588 | England | I499775 |
7 | ![]() | 08 Jun 1645 | England | I222500 |
8 | ![]() | 1590 | England | I458043 |
9 | ![]() | 1347 | England | I518575 |
10 | ![]() | 1618 | England | I302997 |
11 | ![]() | 10 Apr 1613 | England | I94558 |
12 | ![]() | 11 May 1620 | England | I442438 |
13 | ![]() | 1565 | England | I68798 |
14 | ![]() | 1615 | England | I322231 |
15 | ![]() | 1633 | England | I310640 |
16 | ![]() | 1490 | England | I302028 |
17 | ![]() | 19 Dec 1654 | England | I353591 |
18 | ![]() | 1285 | England | I303007 |
19 | ![]() | 1468 | England | I303002 |
20 | ![]() | 1420 | England | I303003 |
21 | ![]() | 1354 | England | I303005 |
22 | ![]() | 1390 | England | I303004 |
23 | ![]() | 1175 | England | I553052 |
24 | ![]() | 1657 | England | I434007 |
25 | ![]() | England | I94111 | |
26 | ![]() | 12 Aug 1319 | England | I483957 |
27 | ![]() | 1629 | England | I544962 |
28 | ![]() | 12 Jan 1234 | England | I62772 |
29 | ![]() | 05 Apr 1168 | England | I62846 |
30 | ![]() | 1621 | England | I76536 |
31 | ![]() | 20 May 1610 | England | I553645 |
32 | ![]() | 965 | England | I520079 |
33 | ![]() | 26 Nov 1608 | England | I322064 |
34 | ![]() | 18 Dec 1360 | England | I464858 |
35 | ![]() | 31 Mar 1237 | England | I552991 |
36 | ![]() | 1070 | England | I520073 |
37 | ![]() | 04 Apr 1950 | England | I443847 |
38 | ![]() | 1708 | England | I531155 |
39 | ![]() | 1628 | England | I222480 |
40 | ![]() | 1549 | England | I222483 |
41 | ![]() | 1460 | England | I61517 |
42 | ![]() | 18 Feb 1460 | England | I64512 |
43 | ![]() | 1616 | England | I322564 |
44 | ![]() | 1631 | England | I322037 |
45 | ![]() | 07 Oct 1470 | England | I568010 |
46 | ![]() | 27 Aug 1593 | England | I304981 |
47 | ![]() | 06 Aug 1657 | England | I322305 |
48 | ![]() | 1535 | England | I304987 |
49 | ![]() | 26 Apr 1624 | England | I405237 |
50 | ![]() | 03 Apr 1459 | England | I556991 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | England | I53123 |
Matches 1 to 50 of 90
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abell / Cotton | 01 May 1599 | England | F186289 |
2 | Adams / Forster | 20 May 1601 | England | F126829 |
3 | Ames / Adams | 1640 | England | F112473 |
4 | Andrews / Poole | 1628 | England | F66183 |
5 | Audley / Grey | 22 Apr 1538 | England | F169635 |
6 | Baldwin / Bryan | 1620 | England | F199443 |
7 | Baldwin / Whitlock | 10 Nov 1636 | England | F114189 |
8 | Barron / Hawkins | 1625 | England | F202964 |
9 | Benstead / Higham | 19 Aug 1773 | England | F62897 |
10 | Bliss / Hulins | 18 Oct 1621 | England | F37125 |
11 | Blott / Selbee | 1629 | England | F172202 |
12 | Botsford / Prior | 09 Nov 1606 | England | F126665 |
13 | Brereton / Berkeley | 21 Jul 1486 | England | F169609 |
14 | Bronson / Hills | 19 Nov 1626 | England | F126870 |
15 | Brown / Whitaker | 09 Oct 1834 | England | F80400 |
16 | Bullard / George | England | F57914 | |
17 | Bush / Stokes | 28 Oct 1609 | England | F69014 |
18 | Cavil / Bryan | 23 Jul 1788 | England | F114898 |
19 | Cleveland / Lane | 16 Oct 1575 | England | F43768 |
20 | Combe / Archdale | 11 Dec 1587 | England | F65544 |
21 | Conyers / Neville | 1525 | England | F87871 |
22 | Daulton / Stormey | 14 Jan 1609 | England | F48087 |
23 | de Beaufort / Holland | 28 Sep 1397 | England | F194036 |
24 | De Quincy / Beaumont | 1173 | England | F23532 |
25 | de Wentworth / Say | 20 Feb 1474 | England | F214612 |
26 | DeLaPoyle / | 1317 | England | F106976 |
27 | Earles / Hayles | 1959 | England | F57065 |
28 | England / Hainault | 1329 | England | F179643 |
29 | Farnsworth / Marshe | 1608 | England | F186070 |
30 | Faulks / Mitchelson | 1844 | England | F172187 |
31 | Fenby / Hardy | 10 Feb 1750 | England | F114904 |
32 | Fenby / Simpson | 13 Feb 1722 | England | F114905 |
33 | Ferrers / Heckstall | 1460 | England | F24830 |
34 | FitzUchtred / Walcher | 1134 | England | F179679 |
35 | Foote / Deming | Jan 1616 | England | F118174 |
36 | Fowlk / | 1570 | England | F37085 |
37 | Freeman / Orell | 03 Nov 1638 | England | F49322 |
38 | Gerrits / Duncan | England | F75583 | |
39 | Giesen / Flanagan | 15 Jun 1957 | England | F210670 |
40 | Goffe / West | 07 May 1604 | England | F97730 |
41 | Greenoway / | 1589 | England | F37297 |
42 | Hardy / Bridell | 08 Oct 1590 | England | F59200 |
43 | Hardy / Davy | 27 Dec 1730 | England | F114906 |
44 | Harmon / Martin | 18 Jan 1612 | England | F208569 |
45 | Hatcher / Newporte | 27 Dec 1632 | England | F185039 |
46 | Hayward / Knight | 10 Oct 1633 | England | F194606 |
47 | Hietpas / Hasking | 03 May 1945 | England | F69644 |
48 | Holmes / Sedington | 1500 | England | F208341 |
49 | Hopkins / Arnold | 13 Oct 1611 | England | F126783 |
50 | How / Dane | 27 Jun 1628 | England | F83496 |