Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 Oct 1841 | Brandenburg, Germany | I59241 |
2 | ![]() | 24 Nov 1851 | Brandenburg, Germany | I297716 |
3 | ![]() | 28 Jan 1846 | Brandenburg, Germany | I436688 |
4 | ![]() | cir 1301 | Brandenburg, Germany | I483550 |
5 | ![]() | 21 Mar 1256 | Brandenburg, Germany | I547124 |
6 | ![]() | 04 Jul 1842 | Brandenburg, Germany | I248778 |
7 | ![]() | May 1840 | Brandenburg, Germany | I452661 |
8 | ![]() | Feb 1832 | Brandenburg, Germany | I521799 |
9 | ![]() | 02 Mar 1858 | Brandenburg, Germany | I499620 |
10 | ![]() | Dec 1861 | Brandenburg, Germany | I541555 |
11 | ![]() | 01 Jul 1862 | Brandenburg, Germany | I452801 |
12 | ![]() | 07 Sep 1866 | Brandenburg, Germany | I552766 |
13 | ![]() | 18 Dec 1842 | Brandenburg, Germany | I468243 |
14 | ![]() | 23 Jul 1863 | Brandenburg, Germany | I490465 |
15 | ![]() | cir 1875 | Brandenburg, Germany | I331201 |
16 | ![]() | 07 Mar 1833 | Brandenburg, Germany | I331197 |
17 | ![]() | cir 1867 | Brandenburg, Germany | I331199 |
18 | ![]() | 20 Aug 1841 | Brandenburg, Germany | I520915 |
19 | ![]() | 22 Mar 1860 | Brandenburg, Germany | I360128 |
20 | ![]() | 02 Mar 1854 | Brandenburg, Germany | I261564 |
21 | ![]() | 10 Oct 1842 | Brandenburg, Germany | I555122 |
22 | ![]() | 1790 | Brandenburg, Germany | I124703 |
23 | ![]() | 19 Apr 1848 | Brandenburg, Germany | I549740 |
24 | ![]() | 23 Nov 1812 | Brandenburg, Germany | I549749 |
25 | ![]() | 23 Jun 1736 | Brandenburg, Germany | I549753 |
26 | ![]() | 26 Nov 1773 | Brandenburg, Germany | I549751 |
27 | ![]() | 07 Jul 1866 | Brandenburg, Germany | I244377 |
28 | ![]() | 1872 | Brandenburg, Germany | I161303 |
29 | ![]() | 27 Jan 1860 | Brandenburg, Germany | I261565 |
30 | ![]() | 1880 | Brandenburg, Germany | I499622 |
31 | ![]() | cir 1830 | Brandenburg, Germany | I269090 |
32 | ![]() | 01 Oct 1820 | Brandenburg, Germany | I481498 |
33 | ![]() | 14 Oct 1855 | Brandenburg, Germany | I217221 |
34 | ![]() | Feb 1844 | Brandenburg, Germany | I291402 |
35 | ![]() | 1774 | Brandenburg, Germany | I549752 |
36 | ![]() | 30 Dec 1869 | Brandenburg, Germany | I466302 |
37 | ![]() | 12 Oct 1830 | Brandenburg, Germany | I549745 |
38 | ![]() | 27 Nov 1880 | Brandenburg, Germany | I365193 |
39 | ![]() | 10 Mar 1843 | Brandenburg, Germany | I331198 |
40 | ![]() | 12 Sep 1851 | Brandenburg, Germany | I5830 |
41 | ![]() | 28 Apr 1811 | Brandenburg, Germany | I547857 |
42 | ![]() | 24 Jan 1813 | Brandenburg, Germany | I547858 |
43 | ![]() | 26 Jan 1811 | Brandenburg, Germany | I549743 |
44 | ![]() | 18 Nov 1808 | Brandenburg, Germany | I549742 |
45 | ![]() | 16 Oct 1830 | Brandenburg, Germany | I549744 |
46 | ![]() | 02 Apr 1848 | Brandenburg, Germany | I549748 |
47 | ![]() | 29 Apr 1842 | Brandenburg, Germany | I549741 |
48 | ![]() | 18 Apr 1845 | Brandenburg, Germany | I541553 |
49 | ![]() | 12 Nov 1834 | Brandenburg, Germany | I549746 |
50 | ![]() | 09 Feb 1837 | Brandenburg, Germany | I179876 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 Apr 1206 | Brandenburg, Germany | I547114 |
2 | ![]() | 14 Feb 1318 | Brandenburg, Germany | I547124 |
3 | ![]() | 07 Nov 1808 | Brandenburg, Germany | I121589 |
4 | ![]() | 1882 | Brandenburg, Germany | I499622 |
5 | ![]() | 1252 | Brandenburg, Germany | I547110 |
6 | ![]() | 06 Jul 1160 | Brandenburg, Germany | I547132 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brandenburg / Saxony | 14 May 1255 | Brandenburg, Germany | F205860 |
2 | Kersten / Bruening | 01 Mar 1877 | Brandenburg, Germany | F26242 |
3 | Klemm / Milenz | 1803 | Brandenburg, Germany | F206906 |
4 | Klemm / Urtelbach | 23 Apr 1835 | Brandenburg, Germany | F206905 |