Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Nov 1809 | Westwoud, Noord Holland, Netherlands | I491261 | |
| 2 | 11 Jun 1738 | Westwoud, Noord Holland, Netherlands | I48804 | |
| 3 | 29 Dec 1795 | Westwoud, Noord Holland, Netherlands | I505851 | |
| 4 | 08 Jun 1820 | Westwoud, Noord Holland, Netherlands | I491235 | |
| 5 | 31 Aug 1772 | Westwoud, Noord Holland, Netherlands | I505847 | |
| 6 | 23 Feb 1755 | Westwoud, Noord Holland, Netherlands | I505841 | |
| 7 | 25 Jun 1762 | Westwoud, Noord Holland, Netherlands | I505843 | |
| 8 | 27 Aug 1756 | Westwoud, Noord Holland, Netherlands | I505842 | |
| 9 | 20 Oct 1770 | Westwoud, Noord Holland, Netherlands | I505845 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jul 1902 | Westwoud, Noord Holland, Netherlands | I497780 | |
| 2 | 28 Aug 1850 | Westwoud, Noord Holland, Netherlands | I491053 | |
| 3 | 03 Jan 1855 | Westwoud, Noord Holland, Netherlands | I505848 | |
| 4 | 16 Jun 1894 | Westwoud, Noord Holland, Netherlands | I497781 | |
| 5 | 24 Sep 1830 | Westwoud, Noord Holland, Netherlands | I505849 | |
| 6 | 15 May 1805 | Westwoud, Noord Holland, Netherlands | I505904 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Blokdijk / Elderts | 04 Aug 1731 | Westwoud, Noord Holland, Netherlands | F188785 |
| 2 | Burger / Makkelik | 02 Aug 1818 | Westwoud, Noord Holland, Netherlands | F182754 |
| 3 | DeLange / Bennis | 12 May 1804 | Westwoud, Noord Holland, Netherlands | F188766 |
| 4 | DeLange / Ruijtenberg | 03 Apr 1796 | Westwoud, Noord Holland, Netherlands | F70481 |
| 5 | Hoffer / Ruitenberg | 04 Feb 1804 | Westwoud, Noord Holland, Netherlands | F188760 |
| 6 | Koning / Beemster | 30 Apr 1914 | Westwoud, Noord Holland, Netherlands | F188852 |
| 7 | Paauw / deLange | 11 May 1823 | Westwoud, Noord Holland, Netherlands | F188761 |
| 8 | Roemer / Blokdijk | 18 Nov 1753 | Westwoud, Noord Holland, Netherlands | F188782 |
| 9 | Wester / Roemer | 30 Apr 1797 | Westwoud, Noord Holland, Netherlands | F70480 |