Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Apr 1807 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563349 | |
| 2 | 07 Jan 1798 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563363 | |
| 3 | 03 Mar 1800 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563362 | |
| 4 | 08 Nov 1796 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563361 | |
| 5 | 05 Sep 1803 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563357 | |
| 6 | 30 Sep 1833 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563346 | |
| 7 | 03 Sep 1830 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563366 | |
| 8 | 19 Sep 1827 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563352 | |
| 9 | 1838 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563369 | |
| 10 | 1817 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563370 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 02 Nov 1871 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563357 | |
| 2 | 15 Dec 1730 | Vluyn, Wesel, North Rhine-Westphalia, Germany | I563360 | |