Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | cir 1595 | Touques, Calvados, Basse-Normandie, France | I176324 | |
| 2 | 1639 | Touques, Calvados, Basse-Normandie, France | I127026 | |
| 3 | cir 1612 | Touques, Calvados, Basse-Normandie, France | I124919 | |
| 4 | 1617 | Touques, Calvados, Basse-Normandie, France | I567548 | |
| 5 | cir 1614 | Touques, Calvados, Basse-Normandie, France | I567549 | |
| 6 | cir 1618 | Touques, Calvados, Basse-Normandie, France | I176323 | |
| 7 | 21 Sep 1649 | Touques, Calvados, Basse-Normandie, France | I127031 | |
| 8 | cir 1585 | Touques, Calvados, Basse-Normandie, France | I176314 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1649 | Touques, Calvados, Basse-Normandie, France | I127031 | |