Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1699 | Thuringia, Germany | I557612 |
2 | ![]() | cir 395 | Thuringia, Germany | I61610 |
3 | ![]() | 440 | Thuringia, Germany | I61721 |
4 | ![]() | cir 504 | Thuringia, Germany | I61764 |
5 | ![]() | 502 | Thuringia, Germany | I61717 |
6 | ![]() | 15 Jul 1835 | Thuringia, Germany | I285171 |
7 | ![]() | cir 1633 | Thuringia, Germany | I477905 |
8 | ![]() | 30 Oct 1825 | Thuringia, Germany | I238534 |
9 | ![]() | cir 1800 | Thuringia, Germany | I521175 |
10 | ![]() | 1824 | Thuringia, Germany | I351130 |
11 | ![]() | 28 Dec 1799 | Thuringia, Germany | I447936 |
12 | ![]() | 20 Oct 1827 | Thuringia, Germany | I447938 |
13 | ![]() | cir 840 | Thuringia, Germany | I64288 |
14 | ![]() | cir 900 | Thuringia, Germany | I64286 |
15 | ![]() | cir 865 | Thuringia, Germany | I64287 |
16 | ![]() | 1128 | Thuringia, Germany | I483359 |
17 | ![]() | cir 1090 | Thuringia, Germany | I482897 |
18 | ![]() | 28 Oct 1200 | Thuringia, Germany | I547099 |
19 | ![]() | cir 1042 | Thuringia, Germany | I482899 |
20 | ![]() | cir 375 | Thuringia, Germany | I61706 |
21 | ![]() | 1130 | Thuringia, Germany | I547033 |
22 | ![]() | cir 1060 | Thuringia, Germany | I547037 |
23 | ![]() | 19 Feb 1853 | Thuringia, Germany | I351369 |
24 | ![]() | cir 902 | Thuringia, Germany | I344044 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1167 | Thuringia, Germany | I483358 |