Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | cir 795 | Swabia. Germany | I63137 |
2 | ![]() | cir 820 | Swabia. Germany | I63136 |
3 | ![]() | cir 865 | Swabia. Germany | I62651 |
4 | ![]() | cir 721 | Swabia. Germany | I61819 |
5 | ![]() | cir 632 | Swabia. Germany | I61837 |
6 | ![]() | 23 Feb 1119 | Swabia. Germany | I483548 |
7 | ![]() | 954 | Swabia. Germany | I63141 |
8 | ![]() | 17 Sep 1816 | Swabia. Germany | I545938 |
9 | ![]() | 1032 | Swabia. Germany | I483545 |
10 | ![]() | 1202 | Swabia. Germany | I482870 |
11 | ![]() | 749 | Swabia. Germany | I63139 |
12 | ![]() | cir 770 | Swabia. Germany | I63138 |
13 | ![]() | cir 1382 | Swabia. Germany | I547138 |
14 | ![]() | 1030 | Swabia. Germany | I483544 |
15 | ![]() | cir 723 | Swabia. Germany | I61820 |
16 | ![]() | 840 | Swabia. Germany | I63134 |
17 | ![]() | 1203 | Swabia. Germany | I483493 |
18 | ![]() | 972 | Swabia. Germany | I63127 |
19 | ![]() | 11 Nov 999 | Swabia. Germany | I63157 |
20 | ![]() | 896 | Swabia. Germany | I63146 |
21 | ![]() | cir 950 | Swabia. Germany | I63161 |
22 | ![]() | 1015 | Swabia. Germany | I63154 |
23 | ![]() | 934 | Swabia. Germany | I63143 |
24 | ![]() | cir 864 | Swabia. Germany | I63132 |
25 | ![]() | cir 930 | Swabia. Germany | I63142 |
26 | ![]() | 989 | Swabia. Germany | I63668 |
27 | ![]() | 22 Jul 1178 | Swabia. Germany | I149059 |
28 | ![]() | 900 | Swabia. Germany | I63147 |
29 | ![]() | 866 | Swabia. Germany | I62650 |
30 | ![]() | 880 | Swabia. Germany | I62648 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1039 | Swabia. Germany | I63127 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thuringia / Swabia | 1150 | Swabia. Germany | F179761 |