Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Apr 1670 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361087 | |
| 2 | 23 Dec 1719 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I89514 | |
| 3 | 09 Apr 1715 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I352343 | |
| 4 | 06 Nov 1717 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I352344 | |
| 5 | 1786 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I36570 | |
| 6 | 06 Oct 1809 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I413986 | |
| 7 | 02 Jun 1878 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I495925 | |
| 8 | Dec 1788 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361133 | |
| 9 | Dec 1778 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I316272 | |
| 10 | 11 Jan 1742 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361106 | |
| 11 | 02 Jul 1752 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361116 | |
| 12 | 18 Feb 1783 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361129 | |
| 13 | 26 Feb 1776 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361125 | |
| 14 | 08 Feb 1695 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361091 | |
| 15 | 22 Apr 1692 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361090 | |
| 16 | Apr 1699 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361084 | |
| 17 | 12 Feb 1788 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361132 | |
| 18 | 20 Apr 1738 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361075 | |
| 19 | 30 Jun 1746 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361112 | |
| 20 | 04 Apr 1785 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361131 | |
| 21 | 07 Jun 1793 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361135 | |
| 22 | 14 Apr 1697 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361093 | |
| 23 | 03 Nov 1790 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361134 | |
| 24 | 22 May 1749 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361114 | |
| 25 | 15 Sep 1696 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361092 | |
| 26 | 10 May 1744 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361111 | |
| 27 | Jul 1777 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361127 | |
| 28 | 25 May 1755 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361117 | |
| 29 | 19 Dec 1780 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361128 | |
| 30 | 09 Feb 1751 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361082 | |
| 31 | Mar 1755 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361083 | |
| 32 | 07 Mar 1744 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361079 | |
| 33 | 21 Oct 1748 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361076 | |
| 34 | 13 May 1746 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361080 | |
| 35 | 27 Jul 1815 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361074 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 01 Jul 1700 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361093 | |
| 2 | 05 Jan 1805 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361114 | |
| 3 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | I361076 | ||
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Cleven / Albers | 28 Jan 1714 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F134823 |
| 2 | Hofacker / Praest | 25 Apr 1876 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F184655 |
| 3 | Janssen / Bussers | 11 Nov 1691 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F138064 |
| 4 | Janssen / Kippers | 16 May 1775 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F138060 |
| 5 | Janssen / Koenen | 25 Jan 1774 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F138070 |
| 6 | Janssen / VanRenning | 02 May 1756 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F138069 |
| 7 | Janssen / Wennekendonk | 17 Jan 1779 | Sonsbeck, Wesel, North Rhine-Westphalia, Germany | F138072 |