Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Nov 1846 | Pomerania, Germany | I224564 | |
| 2 | 16 Oct 1849 | Pomerania, Germany | I224565 | |
| 3 | 14 Nov 1867 | Pomerania, Germany | I293710 | |
| 4 | 17 Dec 1845 | Pomerania, Germany | I184121 | |
| 5 | 18 Dec 1838 | Pomerania, Germany | I133569 | |
| 6 | 02 Oct 1854 | Pomerania, Germany | I213495 | |
| 7 | 06 Feb 1853 | Pomerania, Germany | I223062 | |
| 8 | 08 Nov 1879 | Pomerania, Germany | I295088 | |
| 9 | Jan 1861 | Pomerania, Germany | I223063 | |
| 10 | 21 Dec 1851 | Pomerania, Germany | I245827 | |
| 11 | 22 Aug 1850 | Pomerania, Germany | I143387 | |
| 12 | cir 1755 | Pomerania, Germany | I466803 | |
| 13 | 02 Aug 1872 | Pomerania, Germany | I230813 | |
| 14 | 19 Aug 1859 | Pomerania, Germany | I197082 | |
| 15 | 20 May 1820 | Pomerania, Germany | I291472 | |
| 16 | 02 Feb 1843 | Pomerania, Germany | I466797 | |
| 17 | 30 Jun 1850 | Pomerania, Germany | I466825 | |
| 18 | 10 Feb 1880 | Pomerania, Germany | I197083 | |
| 19 | 15 Jul 1853 | Pomerania, Germany | I197081 | |
| 20 | 02 Feb 1846 | Pomerania, Germany | I143386 | |
| 21 | 27 Aug 1800 | Pomerania, Germany | I145882 | |
| 22 | Nov 1781 | Pomerania, Germany | I466801 | |
| 23 | 25 Mar 1786 | Pomerania, Germany | I503149 | |
| 24 | 21 Oct 1867 | Pomerania, Germany | I489356 | |
| 25 | 03 Nov 1860 | Pomerania, Germany | I447786 | |
| 26 | 05 Sep 1833 | Pomerania, Germany | I499590 | |
| 27 | 01 Apr 1809 | Pomerania, Germany | I466806 | |
| 28 | 23 Mar 1794 | Pomerania, Germany | I466805 | |
| 29 | 01 Mar 1788 | Pomerania, Germany | I466804 | |
| 30 | cir 1743 | Pomerania, Germany | I466802 | |
| 31 | cir 1780 | Pomerania, Germany | I466800 | |
| 32 | 08 May 1812 | Pomerania, Germany | I466799 | |
| 33 | 18 Mar 1830 | Pomerania, Germany | I466922 | |
| 34 | 29 Sep 1853 | Pomerania, Germany | I133573 | |
| 35 | 29 Nov 1819 | Pomerania, Germany | I231097 | |
| 36 | 05 Jun 1840 | Pomerania, Germany | I187610 | |
| 37 | 24 May 1822 | Pomerania, Germany | I187609 | |
| 38 | 22 Dec 1842 | Pomerania, Germany | I187611 | |
| 39 | Jun 1844 | Pomerania, Germany | I187625 | |
| 40 | 23 May 1842 | Pomerania, Germany | I187612 | |
| 41 | 22 Apr 1837 | Pomerania, Germany | I208504 | |
| 42 | cir 1788 | Pomerania, Germany | I503148 | |
| 43 | 21 Dec 1833 | Pomerania, Germany | I433839 | |
| 44 | 30 Oct 1830 | Pomerania, Germany | I453014 | |
| 45 | cir 1874 | Pomerania, Germany | I208535 | |
| 46 | 09 Oct 1818 | Pomerania, Germany | I217170 | |
| 47 | 1795 | Pomerania, Germany | I231096 | |
| 48 | 22 Oct 1830 | Pomerania, Germany | I275475 | |
| 49 | 04 Oct 1869 | Pomerania, Germany | I192236 | |
| 50 | 02 Nov 1844 | Pomerania, Germany | I184120 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Sep 1807 | Pomerania, Germany | I466803 | |
| 2 | 12 Jun 1835 | Pomerania, Germany | I466801 | |
| 3 | 08 Dec 1868 | Pomerania, Germany | I466806 | |
| 4 | 16 Sep 1807 | Pomerania, Germany | I466805 | |
| 5 | 05 Dec 1805 | Pomerania, Germany | I466804 | |
| 6 | 27 Dec 1820 | Pomerania, Germany | I466802 | |
| 7 | 1827 | Pomerania, Germany | I503148 | |
| 8 | 16 Aug 1846 | Pomerania, Germany | I466811 | |
| 9 | 31 Oct 1863 | Pomerania, Germany | I466798 | |
| 10 | 21 Jan 1869 | Pomerania, Germany | I466807 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Hoernke / Hein | 07 Mar 1877 | Pomerania, Germany | F78798 |
| 2 | Krueger / Jueds | 27 Dec 1807 | Pomerania, Germany | F173026 |
| 3 | Krueger / Stuebs | 18 Nov 1836 | Pomerania, Germany | F173028 |
| 4 | Spaude / Kruger | 25 Oct 1833 | Pomerania, Germany | F173025 |
| 5 | Strelow / Rekow | 16 Nov 1887 | Pomerania, Germany | F90078 |