Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | cir 1584 | Perche, Orne, Basse-Normandie, France | I176556 | |
| 2 | 1601 | Perche, Orne, Basse-Normandie, France | I98503 | |
| 3 | 1575 | Perche, Orne, Basse-Normandie, France | I95272 | |
| 4 | 03 May 1629 | Perche, Orne, Basse-Normandie, France | I150577 | |
| 5 | 13 May 1620 | Perche, Orne, Basse-Normandie, France | I177379 | |
| 6 | 1603 | Perche, Orne, Basse-Normandie, France | I485073 | |
| 7 | 1562 | Perche, Orne, Basse-Normandie, France | I485060 | |
| 8 | 14 Feb 1577 | Perche, Orne, Basse-Normandie, France | I126850 | |
| 9 | cir 1580 | Perche, Orne, Basse-Normandie, France | I45429 | |
| 10 | 09 Mar 1616 | Perche, Orne, Basse-Normandie, France | I402987 | |
| 11 | cir 1634 | Perche, Orne, Basse-Normandie, France | I98215 | |
| 12 | Feb 1609 | Perche, Orne, Basse-Normandie, France | I98216 | |
| 13 | 21 Nov 1472 | Perche, Orne, Basse-Normandie, France | I533121 | |
| 14 | 1569 | Perche, Orne, Basse-Normandie, France | I485077 | |
| 15 | 1580 | Perche, Orne, Basse-Normandie, France | I45359 | |
| 16 | cir 1500 | Perche, Orne, Basse-Normandie, France | I310226 | |
| 17 | cir 1620 | Perche, Orne, Basse-Normandie, France | I184916 | |
| 18 | cir 1476 | Perche, Orne, Basse-Normandie, France | I567185 | |
| 19 | 1502 | Perche, Orne, Basse-Normandie, France | I310227 | |
| 20 | 22 Oct 1563 | Perche, Orne, Basse-Normandie, France | I292195 | |
| 21 | cir 1547 | Perche, Orne, Basse-Normandie, France | I176557 | |
| 22 | 15 Apr 1581 | Perche, Orne, Basse-Normandie, France | I126851 | |
| 23 | cir 1485 | Perche, Orne, Basse-Normandie, France | I95268 | |
| 24 | 1646 | Perche, Orne, Basse-Normandie, France | I176463 | |
| 25 | 09 Jul 1597 | Perche, Orne, Basse-Normandie, France | I56266 | |
| 26 | cir 1609 | Perche, Orne, Basse-Normandie, France | I566879 | |
| 27 | cir 1575 | Perche, Orne, Basse-Normandie, France | I45425 | |
| 28 | cir 1578 | Perche, Orne, Basse-Normandie, France | I45426 | |
| 29 | cir 1550 | Perche, Orne, Basse-Normandie, France | I98506 | |
| 30 | 22 Dec 1590 | Perche, Orne, Basse-Normandie, France | I177450 | |
| 31 | 1537 | Perche, Orne, Basse-Normandie, France | I485057 | |
| 32 | 1571 | Perche, Orne, Basse-Normandie, France | I95271 | |
| 33 | 11 Mar 1642 | Perche, Orne, Basse-Normandie, France | I177656 | |
| 34 | 1350 | Perche, Orne, Basse-Normandie, France | I431527 | |
| 35 | 1370 | Perche, Orne, Basse-Normandie, France | I431526 | |
| 36 | cir 1600 | Perche, Orne, Basse-Normandie, France | I45365 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Dec 1687 | Perche, Orne, Basse-Normandie, France | I124863 | |
| 2 | 1619 | Perche, Orne, Basse-Normandie, France | I485060 | |
| 3 | 1640 | Perche, Orne, Basse-Normandie, France | I485077 | |
| 4 | 06 Jan 1578 | Perche, Orne, Basse-Normandie, France | I98684 | |
| 5 | 1671 | Perche, Orne, Basse-Normandie, France | I124787 | |
| 6 | 12 Oct 1671 | Perche, Orne, Basse-Normandie, France | I372348 | |
| 7 | 1586 | Perche, Orne, Basse-Normandie, France | I485057 | |
| 8 | 14 Sep 1620 | Perche, Orne, Basse-Normandie, France | I95271 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Beauvais / Crosnier | 1622 | Perche, Orne, Basse-Normandie, France | F98632 |
| 2 | Bigot / Chastel | 13 Jun 1630 | Perche, Orne, Basse-Normandie, France | F60409 |
| 3 | Chevalier / Pineau | 1600 | Perche, Orne, Basse-Normandie, France | F39065 |
| 4 | Cote / Loisel | 15 Jan 1606 | Perche, Orne, Basse-Normandie, France | F50168 |
| 5 | Dodier / Belhomme | cir 1634 | Perche, Orne, Basse-Normandie, France | F38909 |
| 6 | Gaudry / Chevalier | 08 Dec 1621 | Perche, Orne, Basse-Normandie, France | F39064 |
| 7 | LaHaye / Chevalier | 1634 | Perche, Orne, Basse-Normandie, France | F48853 |
| 8 | Landry / Barre | 14 Oct 1659 | Perche, Orne, Basse-Normandie, France | F71063 |
| 9 | Lehoux / Chaline | 09 Feb 1633 | Perche, Orne, Basse-Normandie, France | F71033 |