Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Dec 1862 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I447895 | |
| 2 | 10 Jun 1870 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I216562 | |
| 3 | 27 May 1866 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I347239 | |
| 4 | 18 Jan 1838 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I224193 | |
| 5 | 27 Feb 1817 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346912 | |
| 6 | 02 Jun 1810 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346905 | |
| 7 | 18 Dec 1813 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346910 | |
| 8 | 14 Aug 1842 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346913 | |
| 9 | cir 1776 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346907 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 05 Jan 1879 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346906 | |
| 2 | 06 Jun 1866 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I347239 | |
| 3 | 14 Apr 1866 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346905 | |
| 4 | 05 Dec 1792 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346909 | |
| 5 | 24 Jul 1844 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346913 | |
| 6 | 29 Sep 1891 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346910 | |
| 7 | 02 Jan 1846 | Olovi, Sokolov, Karlovy Vary, Czech Republic | I346907 | |