Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1283 | Northumberland, England | I464850 |
2 | ![]() | cir 1443 | Northumberland, England | I552970 |
3 | ![]() | cir 1284 | Northumberland, England | I553060 |
4 | ![]() | 1077 | Northumberland, England | I148711 |
5 | ![]() | 1294 | Northumberland, England | I553076 |
6 | ![]() | cir 1241 | Northumberland, England | I553349 |
7 | ![]() | 1250 | Northumberland, England | I453467 |
8 | ![]() | cir 1382 | Northumberland, England | I553032 |
9 | ![]() | 1266 | Northumberland, England | I553077 |
10 | ![]() | cir 1284 | Northumberland, England | I553075 |
11 | ![]() | 1328 | Northumberland, England | I553073 |
12 | ![]() | cir 1352 | Northumberland, England | I553034 |
13 | ![]() | cir 1315 | Northumberland, England | I553064 |
14 | ![]() | cir 1288 | Northumberland, England | I553066 |
15 | ![]() | cir 1100 | Northumberland, England | I553058 |
16 | ![]() | cir 1269 | Northumberland, England | I553078 |
17 | ![]() | cir 1288 | Northumberland, England | I553039 |
18 | ![]() | cir 1306 | Northumberland, England | I553037 |
19 | ![]() | 1332 | Northumberland, England | I553074 |
20 | ![]() | cir 1303 | Northumberland, England | I553085 |
21 | ![]() | 1328 | Northumberland, England | I553353 |
22 | ![]() | 1258 | Northumberland, England | I453461 |
23 | ![]() | 1389 | Northumberland, England | I553340 |
24 | ![]() | 1550 | Northumberland, England | I556650 |
25 | ![]() | 1402 | Northumberland, England | I553014 |
26 | ![]() | 1305 | Northumberland, England | I553017 |
27 | ![]() | 1525 | Northumberland, England | I556651 |
28 | ![]() | 1268 | Northumberland, England | I464853 |
29 | ![]() | cir 1476 | Northumberland, England | I556656 |
30 | ![]() | 26 Nov 1359 | Northumberland, England | I553071 |
31 | ![]() | 1456 | Northumberland, England | I556659 |
32 | ![]() | cir 1284 | Northumberland, England | I553040 |
33 | ![]() | 1257 | Northumberland, England | I553067 |
34 | ![]() | 1310 | Northumberland, England | I553038 |
35 | ![]() | cir 1284 | Northumberland, England | I553059 |
36 | ![]() | cir 1417 | Northumberland, England | I552973 |
37 | ![]() | 1046 | Northumberland, England | I62780 |
38 | ![]() | 02 Feb 1583 | Northumberland, England | I556647 |
39 | ![]() | 1322 | Northumberland, England | I531239 |
40 | ![]() | 1426 | Northumberland, England | I556658 |
41 | ![]() | cir 1250 | Northumberland, England | I553044 |
42 | ![]() | 1553 | Northumberland, England | I458095 |
43 | ![]() | cir 1014 | Northumberland, England | I64019 |
44 | ![]() | cir 1247 | Northumberland, England | I553041 |
45 | ![]() | cir 1439 | Northumberland, England | I556995 |
46 | ![]() | 07 Nov 1468 | Northumberland, England | I556994 |
47 | ![]() | cir 1332 | Northumberland, England | I553035 |
48 | ![]() | 26 Dec 1640 | Northumberland, England | I416177 |
49 | ![]() | 1293 | Northumberland, England | I453464 |
50 | ![]() | cir 1310 | Northumberland, England | I553086 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1403 | Northumberland, England | I553036 |
2 | ![]() | 1300 | Northumberland, England | I464852 |
3 | ![]() | 19 Jul 1333 | Northumberland, England | I524902 |
4 | ![]() | 1365 | Northumberland, England | I524900 |
5 | ![]() | cir 1535 | Northumberland, England | I552970 |
6 | ![]() | 1342 | Northumberland, England | I553076 |
7 | ![]() | 30 Mar 1296 | Northumberland, England | I518861 |
8 | ![]() | 12 Mar 1344 | Northumberland, England | I553075 |
9 | ![]() | 21 Mar 1387 | Northumberland, England | I553064 |
10 | ![]() | 30 Jan 1353 | Northumberland, England | I553066 |
11 | ![]() | 30 Nov 1402 | Northumberland, England | I553072 |
12 | ![]() | 1328 | Northumberland, England | I553027 |
13 | ![]() | 1350 | Northumberland, England | I553085 |
14 | ![]() | 1318 | Northumberland, England | I453461 |
15 | ![]() | 10 Nov 1563 | Northumberland, England | I556653 |
16 | ![]() | 03 Jan 1572 | Northumberland, England | I556651 |
17 | ![]() | 19 Jul 1333 | Northumberland, England | I453564 |
18 | ![]() | 30 Nov 1519 | Northumberland, England | I556656 |
19 | ![]() | 26 Nov 1400 | Northumberland, England | I553071 |
20 | ![]() | 16 Aug 1498 | Northumberland, England | I556659 |
21 | ![]() | 1314 | Northumberland, England | I553040 |
22 | ![]() | 1288 | Northumberland, England | I553067 |
23 | ![]() | 09 Sep 1513 | Northumberland, England | I499125 |
24 | ![]() | 22 Jun 1402 | Northumberland, England | I499135 |
25 | ![]() | 19 Mar 1365 | Northumberland, England | I553038 |
26 | ![]() | 1478 | Northumberland, England | I556998 |
27 | ![]() | 1362 | Northumberland, England | I518919 |
28 | ![]() | 19 Jul 1333 | Northumberland, England | I453484 |
29 | ![]() | 19 Jul 1333 | Northumberland, England | I453462 |
30 | ![]() | 1641 | Northumberland, England | I553200 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | de Grey / de Beyle | 1315 | Northumberland, England | F208221 |
2 | de Pressene / Tynemouth | 1327 | Northumberland, England | F208226 |
3 | Horseley / Delaval | 1423 | Northumberland, England | F208188 |
4 | Ogle / Selby | 1285 | Northumberland, England | F208203 |
5 | Woodward / Bocking | 1614 | Northumberland, England | F208285 |