Matches 1 to 50 of 370
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | cir 1770 | North Rhine-Westphalia, Germany | I404191 | |
| 2 | cir 1690 | North Rhine-Westphalia, Germany | I352342 | |
| 3 | cir 1700 | North Rhine-Westphalia, Germany | I341878 | |
| 4 | cir 1783 | North Rhine-Westphalia, Germany | I546172 | |
| 5 | cir 1755 | North Rhine-Westphalia, Germany | I127615 | |
| 6 | cir 1790 | North Rhine-Westphalia, Germany | I358607 | |
| 7 | cir 1700 | North Rhine-Westphalia, Germany | I341886 | |
| 8 | cir 1730 | North Rhine-Westphalia, Germany | I490688 | |
| 9 | cir 430 | North Rhine-Westphalia, Germany | I61607 | |
| 10 | cir 1755 | North Rhine-Westphalia, Germany | I370472 | |
| 11 | cir 1763 | North Rhine-Westphalia, Germany | I160223 | |
| 12 | 1784 | North Rhine-Westphalia, Germany | I351253 | |
| 13 | cir 1735 | North Rhine-Westphalia, Germany | I357443 | |
| 14 | cir 1763 | North Rhine-Westphalia, Germany | I346793 | |
| 15 | cir 1700 | North Rhine-Westphalia, Germany | I428542 | |
| 16 | cir 1698 | North Rhine-Westphalia, Germany | I423395 | |
| 17 | 05 Mar 1777 | North Rhine-Westphalia, Germany | I490713 | |
| 18 | 13 Jul 1793 | North Rhine-Westphalia, Germany | I490721 | |
| 19 | 01 Jun 1781 | North Rhine-Westphalia, Germany | I67520 | |
| 20 | 02 Sep 1790 | North Rhine-Westphalia, Germany | I490719 | |
| 21 | 29 Sep 1785 | North Rhine-Westphalia, Germany | I490715 | |
| 22 | 28 May 1783 | North Rhine-Westphalia, Germany | I490709 | |
| 23 | 20 Mar 1796 | North Rhine-Westphalia, Germany | I490722 | |
| 24 | 16 Apr 1788 | North Rhine-Westphalia, Germany | I490718 | |
| 25 | 18 Apr 1773 | North Rhine-Westphalia, Germany | I490712 | |
| 26 | cir 1795 | North Rhine-Westphalia, Germany | I357445 | |
| 27 | cir 1730 | North Rhine-Westphalia, Germany | I164656 | |
| 28 | cir 1645 | North Rhine-Westphalia, Germany | I412934 | |
| 29 | cir 1770 | North Rhine-Westphalia, Germany | I342124 | |
| 30 | cir 1740 | North Rhine-Westphalia, Germany | I342127 | |
| 31 | cir 1710 | North Rhine-Westphalia, Germany | I343071 | |
| 32 | cir 1796 | North Rhine-Westphalia, Germany | I370485 | |
| 33 | 13 Aug 1787 | North Rhine-Westphalia, Germany | I370481 | |
| 34 | cir 1735 | North Rhine-Westphalia, Germany | I424066 | |
| 35 | cir 1705 | North Rhine-Westphalia, Germany | I413725 | |
| 36 | cir 1796 | North Rhine-Westphalia, Germany | I414935 | |
| 37 | cir 1760 | North Rhine-Westphalia, Germany | I403398 | |
| 38 | cir 1770 | North Rhine-Westphalia, Germany | I563359 | |
| 39 | cir 1760 | North Rhine-Westphalia, Germany | I341902 | |
| 40 | cir 1675 | North Rhine-Westphalia, Germany | I412932 | |
| 41 | 04 Oct 1879 | North Rhine-Westphalia, Germany | I53707 | |
| 42 | 05 Mar 1866 | North Rhine-Westphalia, Germany | I163409 | |
| 43 | cir 1725 | North Rhine-Westphalia, Germany | I341850 | |
| 44 | cir 1710 | North Rhine-Westphalia, Germany | I343073 | |
| 45 | cir 1715 | North Rhine-Westphalia, Germany | I417147 | |
| 46 | cir 1750 | North Rhine-Westphalia, Germany | I346802 | |
| 47 | cir 1760 | North Rhine-Westphalia, Germany | I291415 | |
| 48 | cir 1740 | North Rhine-Westphalia, Germany | I344348 | |
| 49 | cir 1835 | North Rhine-Westphalia, Germany | I502326 | |
| 50 | cir 1790 | North Rhine-Westphalia, Germany | I348738 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Nov 1821 | North Rhine-Westphalia, Germany | I31812 | |
| 2 | 09 Sep 1781 | North Rhine-Westphalia, Germany | I417207 | |
| 3 | 12 May 1715 | North Rhine-Westphalia, Germany | I424517 | |
| 4 | 19 May 1730 | North Rhine-Westphalia, Germany | I424518 | |
| 5 | 24 Jan 1845 | North Rhine-Westphalia, Germany | I31804 | |
| 6 | 27 Nov 1823 | North Rhine-Westphalia, Germany | I31811 | |
| 7 | 21 Sep 1807 | North Rhine-Westphalia, Germany | I31813 | |
| 8 | 07 Apr 1810 | North Rhine-Westphalia, Germany | I269792 | |
| 9 | 11 May 1833 | North Rhine-Westphalia, Germany | I31803 | |
| 10 | 07 Jul 1793 | North Rhine-Westphalia, Germany | I31805 | |
| 11 | 24 Jan 1824 | North Rhine-Westphalia, Germany | I269756 | |
| 12 | 08 Feb 916 | North Rhine-Westphalia, Germany | I62005 | |
| 13 | 27 Apr 1810 | North Rhine-Westphalia, Germany | I428544 | |
| 14 | 25 Apr 1846 | North Rhine-Westphalia, Germany | I357501 | |
| 15 | 12 Nov 965 | North Rhine-Westphalia, Germany | I491839 | |
| 16 | 01 Mar 1882 | North Rhine-Westphalia, Germany | I417676 | |
Matches 1 to 17 of 17
| Family |
Married |
Family ID | ||
| 1 | Ashauer / Fust | 26 Nov 1823 | North Rhine-Westphalia, Germany | F43106 |
| 2 | Berenbrock / Lammert | 09 May 1837 | North Rhine-Westphalia, Germany | F134372 |
| 3 | Goetzen / Raatschen | 17 Oct 1846 | North Rhine-Westphalia, Germany | F216331 |
| 4 | Kiffe / Boekamp | 27 Oct 1827 | North Rhine-Westphalia, Germany | F159573 |
| 5 | Laig / Bardelmeier | 01 May 1807 | North Rhine-Westphalia, Germany | F134373 |
| 6 | Mengelkamp / Breukers | 21 Oct 1800 | North Rhine-Westphalia, Germany | F119089 |
| 7 | Meyering / Kockert | 07 Jul 1802 | North Rhine-Westphalia, Germany | F10760 |
| 8 | Meyering / Paschert | 25 Sep 1764 | North Rhine-Westphalia, Germany | F10761 |
| 9 | Reehorst / VanElsbergen | 14 May 1752 | North Rhine-Westphalia, Germany | F205451 |
| 10 | Roben / Claessen | 02 Feb 1762 | North Rhine-Westphalia, Germany | F218198 |
| 11 | Rolf / Lammers | 30 Nov 1809 | North Rhine-Westphalia, Germany | F155712 |
| 12 | Schmitz / Scholl | 19 May 1836 | North Rhine-Westphalia, Germany | F158959 |
| 13 | Schugt / Peiffer | 10 Jan 1782 | North Rhine-Westphalia, Germany | F161114 |
| 14 | Schwister / Knabbenseur | 29 Oct 1735 | North Rhine-Westphalia, Germany | F158902 |
| 15 | Smits / Korvers | 27 Oct 1844 | North Rhine-Westphalia, Germany | F22590 |
| 16 | Uerlings / Hilgers | 06 May 1726 | North Rhine-Westphalia, Germany | F159376 |
| 17 | VanTreck / VanStrahlen | 23 Sep 1764 | North Rhine-Westphalia, Germany | F159592 |