Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1665 | Limoges, Haute-Vienne, Limousin, France | I453318 | |
| 2 | 1635 | Limoges, Haute-Vienne, Limousin, France | I453320 | |
| 3 | cir 1642 | Limoges, Haute-Vienne, Limousin, France | I365937 | |
| 4 | cir 1610 | Limoges, Haute-Vienne, Limousin, France | I484012 | |
| 5 | cir 1690 | Limoges, Haute-Vienne, Limousin, France | I528343 | |
| 6 | Apr 1616 | Limoges, Haute-Vienne, Limousin, France | I345895 | |
| 7 | cir 1565 | Limoges, Haute-Vienne, Limousin, France | I345900 | |
| 8 | 01 Apr 1646 | Limoges, Haute-Vienne, Limousin, France | I216931 | |
| 9 | 1720 | Limoges, Haute-Vienne, Limousin, France | I528340 | |
| 10 | 1621 | Limoges, Haute-Vienne, Limousin, France | I216937 | |
| 11 | cir 1575 | Limoges, Haute-Vienne, Limousin, France | I345901 | |
| 12 | cir 1590 | Limoges, Haute-Vienne, Limousin, France | I345898 | |
| 13 | 1676 | Limoges, Haute-Vienne, Limousin, France | I372354 | |
| 14 | 1641 | Limoges, Haute-Vienne, Limousin, France | I176338 | |
| 15 | cir 1560 | Limoges, Haute-Vienne, Limousin, France | I345899 | |
| 16 | cir 1585 | Limoges, Haute-Vienne, Limousin, France | I345897 | |
| 17 | cir 1647 | Limoges, Haute-Vienne, Limousin, France | I373396 | |
| 18 | cir 1100 | Limoges, Haute-Vienne, Limousin, France | I64069 | |
| 19 | cir 1138 | Limoges, Haute-Vienne, Limousin, France | I64068 | |
| 20 | 1647 | Limoges, Haute-Vienne, Limousin, France | I41541 | |
| 21 | 24 Jun 1669 | Limoges, Haute-Vienne, Limousin, France | I198863 | |
| 22 | cir 1620 | Limoges, Haute-Vienne, Limousin, France | I198865 | |
| 23 | 24 Nov 1647 | Limoges, Haute-Vienne, Limousin, France | I124838 | |
| 24 | 1622 | Limoges, Haute-Vienne, Limousin, France | I98395 | |
| 25 | 06 Oct 1607 | Limoges, Haute-Vienne, Limousin, France | I345896 | |
| 26 | 14 May 1646 | Limoges, Haute-Vienne, Limousin, France | I345893 | |
| 27 | 1665 | Limoges, Haute-Vienne, Limousin, France | I447967 | |
| 28 | 05 Oct 1676 | Limoges, Haute-Vienne, Limousin, France | I365934 | |
| 29 | cir 1640 | Limoges, Haute-Vienne, Limousin, France | I365936 | |
| 30 | cir 1624 | Limoges, Haute-Vienne, Limousin, France | I198866 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Apr 1684 | Limoges, Haute-Vienne, Limousin, France | I345895 | |
| 2 | 1660 | Limoges, Haute-Vienne, Limousin, France | I345898 | |
| 3 | 1700 | Limoges, Haute-Vienne, Limousin, France | I445721 | |
| 4 | 1640 | Limoges, Haute-Vienne, Limousin, France | I445722 | |
| 5 | 1683 | Limoges, Haute-Vienne, Limousin, France | I484011 | |
| 6 | cir 25 Feb 1919 | Limoges, Haute-Vienne, Limousin, France | I41146 | |
| 7 | 11 Dec 1662 | Limoges, Haute-Vienne, Limousin, France | I345896 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Bechard / Gallet | 31 Dec 1666 | Limoges, Haute-Vienne, Limousin, France | F167802 |
| 2 | Faucher / DeVillgauleys | 1606 | Limoges, Haute-Vienne, Limousin, France | F132180 |
| 3 | Lamoureux / DeVienne | 31 Dec 1649 | Limoges, Haute-Vienne, Limousin, France | F180612 |
| 4 | St Maurice / Briance | Mar 1634 | Limoges, Haute-Vienne, Limousin, France | F132179 |