Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1153 | Krakow, Krakow, Poland | I547114 | |
| 2 | 09 Mar 1904 | Krakow, Krakow, Poland | I291438 | |
| 3 | 27 Jun 1040 | Krakow, Krakow, Poland | I482653 | |
| 4 | 20 Aug 1085 | Krakow, Krakow, Poland | I483567 | |
| 5 | 25 Jul 1015 | Krakow, Krakow, Poland | I149154 | |
| 6 | cir 1025 | Krakow, Krakow, Poland | I483576 | |
| 7 | 22 Sep 1013 | Krakow, Krakow, Poland | I149150 | |
| 8 | 1105 | Krakow, Krakow, Poland | I64239 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Dec 1086 | Krakow, Krakow, Poland | I483570 | |
| 2 | 17 Jul 1025 | Krakow, Krakow, Poland | I149158 | |
| 3 | 28 Oct 1138 | Krakow, Krakow, Poland | I483567 | |
| 4 | 30 May 1159 | Krakow, Krakow, Poland | I64239 | |
| 5 | 1113 | Krakow, Krakow, Poland | I483568 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Poland / Svyatopolkovna | 1103 | Krakow, Krakow, Poland | F179864 |