Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | cir 1621 | Kirchberg, Graslitz, Czech Republic | I347027 | |
| 2 | 1695 | Kirchberg, Graslitz, Czech Republic | I532773 | |
| 3 | 1755 | Kirchberg, Graslitz, Czech Republic | I532785 | |
| 4 | 1645 | Kirchberg, Graslitz, Czech Republic | I160244 | |
| 5 | 18 Jun 1742 | Kirchberg, Graslitz, Czech Republic | I160239 | |
| 6 | 03 Apr 1708 | Kirchberg, Graslitz, Czech Republic | I160240 | |
| 7 | 18 Nov 1698 | Kirchberg, Graslitz, Czech Republic | I532772 | |
| 8 | 20 Nov 1697 | Kirchberg, Graslitz, Czech Republic | I532771 | |
| 9 | 19 Feb 1737 | Kirchberg, Graslitz, Czech Republic | I532781 | |
| 10 | 01 May 1751 | Kirchberg, Graslitz, Czech Republic | I532784 | |
| 11 | 26 Jan 1745 | Kirchberg, Graslitz, Czech Republic | I532782 | |
| 12 | 12 Jun 1714 | Kirchberg, Graslitz, Czech Republic | I532779 | |
| 13 | 07 Jun 1701 | Kirchberg, Graslitz, Czech Republic | I532774 | |
| 14 | 01 Jul 1734 | Kirchberg, Graslitz, Czech Republic | I532780 | |
| 15 | 21 Mar 1706 | Kirchberg, Graslitz, Czech Republic | I532776 | |
| 16 | 21 Jan 1748 | Kirchberg, Graslitz, Czech Republic | I532783 | |
| 17 | 24 Feb 1703 | Kirchberg, Graslitz, Czech Republic | I532775 | |
| 18 | 27 Nov 1710 | Kirchberg, Graslitz, Czech Republic | I532778 | |
| 19 | cir 1705 | Kirchberg, Graslitz, Czech Republic | I532777 | |
| 20 | cir 1652 | Kirchberg, Graslitz, Czech Republic | I347028 | |
| 21 | cir 1656 | Kirchberg, Graslitz, Czech Republic | I347024 | |
| 22 | cir 1620 | Kirchberg, Graslitz, Czech Republic | I347026 | |
| 23 | 18 Jul 1800 | Kirchberg, Graslitz, Czech Republic | I292707 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 03 May 1666 | Kirchberg, Graslitz, Czech Republic | I347027 | |
| 2 | 04 Jul 1253 | Kirchberg, Graslitz, Czech Republic | I482974 | |
| 3 | 07 Sep 1684 | Kirchberg, Graslitz, Czech Republic | I347026 | |