Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | cir 1682 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359475 | |
| 2 | 23 Apr 1717 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359498 | |
| 3 | cir 1622 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359508 | |
| 4 | 06 Jan 1709 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359496 | |
| 5 | 29 Apr 1714 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359501 | |
| 6 | 16 Nov 1706 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359495 | |
| 7 | 15 Nov 1726 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359478 | |
| 8 | 20 Mar 1713 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359500 | |
| 9 | cir 1649 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359470 | |
| 10 | 31 May 1719 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359476 | |
| 11 | 04 Apr 1675 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359472 | |
| 12 | 29 Apr 1714 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359502 | |
| 13 | 27 Jul 1681 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359474 | |
| 14 | 17 Jan 1723 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359479 | |
| 15 | 04 Sep 1676 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359473 | |
| 16 | 19 Nov 1704 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359466 | |
| 17 | 22 Jul 1711 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359499 | |
| 18 | 25 Jul 1678 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359468 | |
| 19 | cir 1615 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359507 | |
| 20 | 07 Jan 1641 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359509 | |
| 21 | 22 Apr 1644 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359505 | |
| 22 | 29 Jun 1677 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359516 | |
| 23 | 29 Oct 1711 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359467 | |
| 24 | 05 Nov 1713 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359537 | |
| 25 | 15 Mar 1722 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359542 | |
| 26 | 21 Sep 1675 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359515 | |
| 27 | 16 Mar 1689 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359503 | |
| 28 | 19 Aug 1718 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359540 | |
| 29 | 23 Oct 1684 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359521 | |
| 30 | 12 Jun 1686 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359522 | |
| 31 | 31 Dec 1682 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359520 | |
| 32 | 14 Jun 1716 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359539 | |
| 33 | 23 Mar 1681 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359519 | |
| 34 | 17 Feb 1694 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359525 | |
| 35 | 21 Jan 1691 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359524 | |
| 36 | 21 Jul 1715 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359538 | |
| 37 | 11 Apr 1679 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359517 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 31 Jul 1747 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359541 | |
| 2 | 06 Jan 1755 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359504 | |
| 3 | 08 Apr 1763 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359498 | |
| 4 | 21 Jun 1750 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359503 | |
| 5 | 21 Dec 1784 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359540 | |
| 6 | 27 Jul 1715 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359538 | |
| 7 | 25 Dec 1714 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | I359469 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Goeres / Oster | 29 May 1736 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | F137235 |
| 2 | Oster / Brachtendorff | 1718 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | F137225 |
| 3 | Oster / Porth | 12 Jul 1739 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | F137222 |
| 4 | Porth / Sevenich | 28 Oct 1674 | Gierschnach, Mayen-Koblenz, Rhineland-Palatinate, Germany | F137237 |