Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Jun 1580 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I443995 | |
| 2 | 1450 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I485122 | |
| 3 | 26 Apr 1706 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I473414 | |
| 4 | cir 1625 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I176967 | |
| 5 | 937 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65293 | |
| 6 | 1296 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I149496 | |
| 7 | 13 Feb 1728 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I424960 | |
| 8 | 1003 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65251 | |
| 9 | 25 Jan 1477 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I483256 | |
| 10 | 1070 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65247 | |
| 11 | 1094 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65245 | |
| 12 | 1046 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65840 | |
| 13 | 30 Jul 1685 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I526721 | |
| 14 | 11 Oct 1591 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I46160 | |
| 15 | cir 1086 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I148966 | |
| 16 | 05 Jan 1762 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I482305 | |
| 17 | 930 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I64876 | |
| 18 | 927 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I62474 | |
| 19 | cir 735 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I62312 | |
| 20 | 978 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I63511 | |
| 21 | 956 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I62472 | |
| 22 | 1094 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65838 | |
| 23 | 1024 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I65843 | |
| 24 | 1146 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I148950 | |
| 25 | 980 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I64888 | |
| 26 | 1000 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I64873 | |
| 27 | 940 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I64889 | |
| 28 | 1156 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I518730 | |
| 29 | cir 1551 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I565685 | |
| 30 | 910 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I64877 | |
| 31 | 24 Apr 1646 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I317582 | |
| 32 | cir 1570 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I373027 | |
| 33 | cir 1645 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I373341 | |
| 34 | 1606 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I98417 | |
| 35 | 1400 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I485088 | |
| 36 | 1657 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I326284 | |
| 37 | cir 1606 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I98418 | |
| 38 | cir 1046 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I148782 | |
| 39 | 1078 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I453447 | |
| 40 | 09 Sep 1640 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I453321 | |
| 41 | cir 1645 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I518102 | |
| 42 | cir 1585 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I177358 | |
| 43 | 1050 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I453450 | |
| 44 | 1615 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I486343 | |
| 45 | cir 1500 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I533027 | |
| 46 | 1610 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I125511 | |
| 47 | 1625 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I67617 | |
| 48 | cir 1522 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I74843 | |
| 49 | 1599 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I45618 | |
| 50 | 1615 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I125512 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep 1700 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I317584 | |
| 2 | 26 Mar 1663 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I46336 | |
| 3 | 1077 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I148785 | |
| 4 | 1648 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I126711 | |
| 5 | 1620 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I486356 | |
| 6 | 12 Feb 1656 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I315632 | |
| 7 | 09 Mar 1780 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I482227 | |
| 8 | 1680 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I125511 | |
| 9 | 28 May 1759 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I482228 | |
| 10 | 08 Jan 1682 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I126823 | |
| 11 | 18 May 1696 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I317585 | |
| 12 | 02 Aug 1383 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I485093 | |
| 13 | 1084 | Bretagne, Loire-Atlantique, Pays de la Loire, France | I453449 | |
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Brien / Liou | 31 Dec 1648 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F124805 |
| 2 | Couillard / Basset | 1584 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F16245 |
| 3 | Gendreau / Coulon | 1629 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F180894 |
| 4 | Gendreau / Germain | 1594 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F180895 |
| 5 | Hayet / Herau | 31 Dec 1639 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F49489 |
| 6 | Houallet / Paradis | 10 Jun 1615 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F168918 |
| 7 | Lemire / Vannier | 04 Oct 1637 | Bretagne, Loire-Atlantique, Pays de la Loire, France | F71475 |