Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 06 Sep 1676 | Bourgogne, Marne, Champagne-Ardenne, France | I443374 | |
| 2 | 1248 | Bourgogne, Marne, Champagne-Ardenne, France | I482851 | |
| 3 | cir 1695 | Bourgogne, Marne, Champagne-Ardenne, France | I528169 | |
| 4 | cir 860 | Bourgogne, Marne, Champagne-Ardenne, France | I63093 | |
| 5 | 995 | Bourgogne, Marne, Champagne-Ardenne, France | I63866 | |
| 6 | 1032 | Bourgogne, Marne, Champagne-Ardenne, France | I482685 | |
| 7 | 1185 | Bourgogne, Marne, Champagne-Ardenne, France | I148820 | |
| 8 | 1063 | Bourgogne, Marne, Champagne-Ardenne, France | I483142 | |
| 9 | 460 | Bourgogne, Marne, Champagne-Ardenne, France | I61724 | |
| 10 | cir 869 | Bourgogne, Marne, Champagne-Ardenne, France | I61882 | |
| 11 | 1060 | Bourgogne, Marne, Champagne-Ardenne, France | I63644 | |
| 12 | cir 1060 | Bourgogne, Marne, Champagne-Ardenne, France | I64086 | |
| 13 | cir 890 | Bourgogne, Marne, Champagne-Ardenne, France | I61879 | |
| 14 | 1184 | Bourgogne, Marne, Champagne-Ardenne, France | I149451 | |
| 15 | 1035 | Bourgogne, Marne, Champagne-Ardenne, France | I62960 | |
| 16 | 1065 | Bourgogne, Marne, Champagne-Ardenne, France | I64451 | |
| 17 | cir 1049 | Bourgogne, Marne, Champagne-Ardenne, France | I149542 | |
| 18 | 09 Mar 1213 | Bourgogne, Marne, Champagne-Ardenne, France | I149258 | |
| 19 | cir 835 | Bourgogne, Marne, Champagne-Ardenne, France | I63095 | |
| 20 | 1229 | Bourgogne, Marne, Champagne-Ardenne, France | I483386 | |
| 21 | 1393 | Bourgogne, Marne, Champagne-Ardenne, France | I483261 | |
| 22 | cir 986 | Bourgogne, Marne, Champagne-Ardenne, France | I61569 | |
| 23 | cir 990 | Bourgogne, Marne, Champagne-Ardenne, France | I62990 | |
| 24 | cir 905 | Bourgogne, Marne, Champagne-Ardenne, France | I62392 | |
| 25 | cir 906 | Bourgogne, Marne, Champagne-Ardenne, France | I61842 | |
| 26 | cir 1035 | Bourgogne, Marne, Champagne-Ardenne, France | I62988 | |
| 27 | cir 1620 | Bourgogne, Marne, Champagne-Ardenne, France | I127194 | |
| 28 | cir 1625 | Bourgogne, Marne, Champagne-Ardenne, France | I234090 | |
| 29 | 1650 | Bourgogne, Marne, Champagne-Ardenne, France | I443376 | |
| 30 | 1255 | Bourgogne, Marne, Champagne-Ardenne, France | I482505 | |
| 31 | 908 | Bourgogne, Marne, Champagne-Ardenne, France | I62416 | |
| 32 | cir 865 | Bourgogne, Marne, Champagne-Ardenne, France | I61881 | |
| 33 | 974 | Bourgogne, Marne, Champagne-Ardenne, France | I63969 | |
| 34 | 1066 | Bourgogne, Marne, Champagne-Ardenne, France | I64423 | |
| 35 | 1095 | Bourgogne, Marne, Champagne-Ardenne, France | I172009 | |
| 36 | cir 894 | Bourgogne, Marne, Champagne-Ardenne, France | I570076 | |
| 37 | 1182 | Bourgogne, Marne, Champagne-Ardenne, France | I65512 | |
| 38 | 914 | Bourgogne, Marne, Champagne-Ardenne, France | I61864 | |
| 39 | 856 | Bourgogne, Marne, Champagne-Ardenne, France | I62030 | |
| 40 | cir 475 | Bourgogne, Marne, Champagne-Ardenne, France | I61719 | |
| 41 | 1678 | Bourgogne, Marne, Champagne-Ardenne, France | I443373 | |
| 42 | 1714 | Bourgogne, Marne, Champagne-Ardenne, France | I443370 | |
| 43 | 19 Jan 1637 | Bourgogne, Marne, Champagne-Ardenne, France | I455582 | |
| 44 | 1620 | Bourgogne, Marne, Champagne-Ardenne, France | I320147 | |
| 45 | cir 1660 | Bourgogne, Marne, Champagne-Ardenne, France | I125457 | |
| 46 | cir 1599 | Bourgogne, Marne, Champagne-Ardenne, France | I176321 | |
| 47 | 1628 | Bourgogne, Marne, Champagne-Ardenne, France | I176319 | |
| 48 | 01 Oct 1716 | Bourgogne, Marne, Champagne-Ardenne, France | I443369 | |
| 49 | cir 1635 | Bourgogne, Marne, Champagne-Ardenne, France | I148081 | |
| 50 | 05 Apr 1647 | Bourgogne, Marne, Champagne-Ardenne, France | I54907 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Sep 1673 | Bourgogne, Marne, Champagne-Ardenne, France | I465816 | |
| 2 | 1266 | Bourgogne, Marne, Champagne-Ardenne, France | I483064 | |
| 3 | 1698 | Bourgogne, Marne, Champagne-Ardenne, France | I443376 | |
| 4 | 29 Jul 1254 | Bourgogne, Marne, Champagne-Ardenne, France | I482558 | |
| 5 | 19 Jun 1699 | Bourgogne, Marne, Champagne-Ardenne, France | I124919 | |
| 6 | 13 Feb 1759 | Bourgogne, Marne, Champagne-Ardenne, France | I564883 | |
| 7 | 20 Oct 1754 | Bourgogne, Marne, Champagne-Ardenne, France | I443370 | |
| 8 | 1549 | Bourgogne, Marne, Champagne-Ardenne, France | I293028 | |
| 9 | 15 Dec 1310 | Bourgogne, Marne, Champagne-Ardenne, France | I483424 | |
| 10 | 1018 | Bourgogne, Marne, Champagne-Ardenne, France | I483130 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Burgundy / Leon | 1095 | Bourgogne, Marne, Champagne-Ardenne, France | F24438 |
| 2 | Heradot / Bazin | 04 Feb 1698 | Bourgogne, Marne, Champagne-Ardenne, France | F164069 |
| 3 | Marcoux / Juneau | 08 Jan 1629 | Bourgogne, Marne, Champagne-Ardenne, France | F70900 |
| 4 | Masson / Heradot | 23 Sep 1786 | Bourgogne, Marne, Champagne-Ardenne, France | F164067 |
| 5 | Vignory / Burgundy | 1082 | Bourgogne, Marne, Champagne-Ardenne, France | F179661 |