Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | cir 1790 | Berks County, Pennsylvania | I557606 |
2 | ![]() | 19 Jan 1789 | Berks County, Pennsylvania | I557605 |
3 | ![]() | 16 Aug 1773 | Berks County, Pennsylvania | I453664 |
4 | ![]() | 14 Dec 1754 | Berks County, Pennsylvania | I557628 |
5 | ![]() | cir 1784 | Berks County, Pennsylvania | I557627 |
6 | ![]() | 10 Feb 1796 | Berks County, Pennsylvania | I459040 |
7 | ![]() | 12 Jan 1758 | Berks County, Pennsylvania | I265137 |
8 | ![]() | 07 May 1735 | Berks County, Pennsylvania | I127244 |
9 | ![]() | 20 Aug 1743 | Berks County, Pennsylvania | I456972 |
10 | ![]() | May 1726 | Berks County, Pennsylvania | I465853 |
11 | ![]() | 25 Apr 1760 | Berks County, Pennsylvania | I557629 |
12 | ![]() | cir 1747 | Berks County, Pennsylvania | I364868 |
13 | ![]() | 15 Apr 1834 | Berks County, Pennsylvania | I453659 |
14 | ![]() | 13 Jun 1761 | Berks County, Pennsylvania | I456994 |
15 | ![]() | 24 Apr 1760 | Berks County, Pennsylvania | I456969 |
16 | ![]() | Jan 1783 | Berks County, Pennsylvania | I456967 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1779 | Berks County, Pennsylvania | I557610 |
2 | ![]() | 1737 | Berks County, Pennsylvania | I557612 |
3 | ![]() | 13 Jul 1848 | Berks County, Pennsylvania | I557608 |
4 | ![]() | 29 Jun 1797 | Berks County, Pennsylvania | I557617 |
5 | ![]() | Sep 1757 | Berks County, Pennsylvania | I465894 |
6 | ![]() | 10 Jul 1779 | Berks County, Pennsylvania | I557609 |
7 | ![]() | 28 Mar 1756 | Berks County, Pennsylvania | I557611 |
8 | ![]() | 28 Nov 1805 | Berks County, Pennsylvania | I127245 |
9 | ![]() | 08 Apr 1821 | Berks County, Pennsylvania | I557628 |
10 | ![]() | 20 Jul 1759 | Berks County, Pennsylvania | I557630 |
11 | ![]() | Berks County, Pennsylvania | I127246 | |
12 | ![]() | 28 Mar 1817 | Berks County, Pennsylvania | I127244 |
13 | ![]() | 08 Aug 1789 | Berks County, Pennsylvania | I557631 |
14 | ![]() | Berks County, Pennsylvania | I557650 | |
15 | ![]() | 28 Feb 1838 | Berks County, Pennsylvania | I557629 |
16 | ![]() | 1780 | Berks County, Pennsylvania | I364872 |
17 | ![]() | Berks County, Pennsylvania | I557651 | |
18 | ![]() | Apr 1757 | Berks County, Pennsylvania | I465893 |
19 | ![]() | 11 Mar 1835 | Berks County, Pennsylvania | I453663 |
20 | ![]() | 1901 | Berks County, Pennsylvania | I453659 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Herb / Anna | 1739 | Berks County, Pennsylvania | F210150 |
2 | Seibert / Reiss | 26 Feb 1739 | Berks County, Pennsylvania | F139559 |
3 | Zehner / Flexor | 1813 | Berks County, Pennsylvania | F169258 |