Matches 1 to 50 of 22280
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Aug 1902 | Appleton, Outagamie, Wisconsin | I284097 | Little Chute Historical Society |
2 | ![]() | 27 Aug 1902 | Appleton, Outagamie, Wisconsin | I284097 | Little Chute Historical Socitery F |
3 | ![]() | 08 Aug 1917 | Appleton, Outagamie, Wisconsin | I324043 | Little Chute Historical Society |
4 | ![]() | 08 Aug 1917 | Appleton, Outagamie, Wisconsin | I324043 | Little Chute Historical Socitery F |
5 | ![]() | 14 Feb 1923 | Appleton, Outagamie, Wisconsin | I488130 | Little Chute Historical Society |
6 | ![]() | 14 Feb 1923 | Appleton, Outagamie, Wisconsin | I488130 | Little Chute Historical Socitery F |
7 | ![]() | 27 Aug 1957 | Appleton, Outagamie, Wisconsin | I294177 | Little Chute Historical Society |
8 | ![]() | 27 Aug 1957 | Appleton, Outagamie, Wisconsin | I294177 | Little Chute Historical Socitery F |
9 | ![]() | 18 Sep 1929 | Appleton, Outagamie, Wisconsin | I488167 | Little Chute Historical Society |
10 | ![]() | 18 Sep 1929 | Appleton, Outagamie, Wisconsin | I488167 | Little Chute Historical Socitery F |
11 | ![]() | 28 Nov 1924 | Appleton, Outagamie, Wisconsin | I267492 | Little Chute Historical Society |
12 | ![]() | 28 Nov 1924 | Appleton, Outagamie, Wisconsin | I267492 | Little Chute Historical Socitery F |
13 | ![]() | 10 Sep 1931 | Appleton, Outagamie, Wisconsin | I488181 | Little Chute Historical Society |
14 | ![]() | 10 Sep 1931 | Appleton, Outagamie, Wisconsin | I488181 | Little Chute Historical Socitery F |
15 | ![]() | 23 May 1935 | Appleton, Outagamie, Wisconsin | I106807 | Little Chute Historical Society |
16 | ![]() | 23 May 1935 | Appleton, Outagamie, Wisconsin | I106807 | Little Chute Historical Socitery F |
17 | ![]() | 09 Apr 1932 | Appleton, Outagamie, Wisconsin | I207554 | Little Chute Historical Society |
18 | ![]() | 09 Apr 1932 | Appleton, Outagamie, Wisconsin | I207554 | Little Chute Historical Socitery F |
19 | ![]() | 07 Aug 1948 | Appleton, Outagamie, Wisconsin | I223843 | Little Chute Historical Society |
20 | ![]() | 07 Aug 1948 | Appleton, Outagamie, Wisconsin | I223843 | Little Chute Historical Socitery F |
21 | ![]() | 17 Sep 1909 | Appleton, Outagamie, Wisconsin | I147579 | Little Chute Historical Society |
22 | ![]() | 17 Sep 1909 | Appleton, Outagamie, Wisconsin | I147579 | Little Chute Historical Socitery F |
23 | ![]() | 22 Jul 1905 | Appleton, Outagamie, Wisconsin | I12676 | Little Chute Historical Society |
24 | ![]() | 22 Jul 1905 | Appleton, Outagamie, Wisconsin | I12676 | Little Chute Historical Socitery F |
25 | ![]() | 23 Oct 1869 | Appleton, Outagamie, Wisconsin | I222405 | Little Chute Historical Society |
26 | ![]() | 23 Oct 1869 | Appleton, Outagamie, Wisconsin | I222405 | Little Chute Historical Socitery F |
27 | ![]() | 16 Sep 1903 | Appleton, Outagamie, Wisconsin | I28123 | Little Chute Historical Society |
28 | ![]() | 16 Sep 1903 | Appleton, Outagamie, Wisconsin | I28123 | Little Chute Historical Socitery F |
29 | ![]() | 19 Jul 1924 | Appleton, Outagamie, Wisconsin | I275239 | Little Chute Historical Society |
30 | ![]() | 19 Jul 1924 | Appleton, Outagamie, Wisconsin | I275239 | Little Chute Historical Socitery F |
31 | ![]() | 09 May 1912 | Appleton, Outagamie, Wisconsin | I39763 | Little Chute Historical Society |
32 | ![]() | 09 May 1912 | Appleton, Outagamie, Wisconsin | I39763 | Little Chute Historical Socitery F |
33 | ![]() | 16 Feb 1922 | Appleton, Outagamie, Wisconsin | I364881 | Little Chute Historical Society |
34 | ![]() | 16 Feb 1922 | Appleton, Outagamie, Wisconsin | I364881 | Little Chute Historical Socitery F |
35 | ![]() | 12 Oct 1947 | Appleton, Outagamie, Wisconsin | I106805 | Little Chute Historical Society |
36 | ![]() | 12 Oct 1947 | Appleton, Outagamie, Wisconsin | I106805 | Little Chute Historical Socitery F |
37 | ![]() | 03 Nov 1919 | Appleton, Outagamie, Wisconsin | I183522 | Little Chute Historical Society |
38 | ![]() | 03 Nov 1919 | Appleton, Outagamie, Wisconsin | I183522 | Little Chute Historical Socitery F |
39 | ![]() | 12 May 1891 | Appleton, Outagamie, Wisconsin | I310849 | Little Chute Historical Society |
40 | ![]() | 12 May 1891 | Appleton, Outagamie, Wisconsin | I310849 | Little Chute Historical Socitery F |
41 | ![]() | 24 Mar 1938 | Appleton, Outagamie, Wisconsin | I106803 | Little Chute Historical Society |
42 | ![]() | 24 Mar 1938 | Appleton, Outagamie, Wisconsin | I106803 | Little Chute Historical Socitery F |
43 | ![]() | 31 Aug 1919 | Appleton, Outagamie, Wisconsin | I255177 | Little Chute Historical Society |
44 | ![]() | 31 Aug 1919 | Appleton, Outagamie, Wisconsin | I255177 | Little Chute Historical Socitery F |
45 | ![]() | 12 Dec 1877 | Appleton, Outagamie, Wisconsin | I222408 | Little Chute Historical Society |
46 | ![]() | 12 Dec 1877 | Appleton, Outagamie, Wisconsin | I222408 | Little Chute Historical Socitery F |
47 | ![]() | 14 Jul 1883 | Appleton, Outagamie, Wisconsin | I222410 | Little Chute Historical Society |
48 | ![]() | 14 Jul 1883 | Appleton, Outagamie, Wisconsin | I222410 | Little Chute Historical Socitery F |
49 | ![]() | 22 Jan 1980 | Appleton, Outagamie, Wisconsin | I72102 | Little Chute Historical Society |
50 | ![]() | 22 Jan 1980 | Appleton, Outagamie, Wisconsin | I72102 | Little Chute Historical Socitery F |
Matches 1 to 50 of 25942
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Appleton, Outagamie, Wisconsin | I290962 | Little Chute Historical Society | |
2 | ![]() | Appleton, Outagamie, Wisconsin | I290962 | Little Chute Historical Socitery F | |
3 | ![]() | 1942 | Appleton, Outagamie, Wisconsin | I7205 | Little Chute Historical Socitery F |
4 | ![]() | 02 Nov 1968 | Appleton, Outagamie, Wisconsin | I145586 | Little Chute Historical Society |
5 | ![]() | 02 Nov 1968 | Appleton, Outagamie, Wisconsin | I145586 | Little Chute Historical Socitery F |
6 | ![]() | Appleton, Outagamie, Wisconsin | I74556 | Little Chute Historical Society | |
7 | ![]() | Appleton, Outagamie, Wisconsin | I74556 | Little Chute Historical Socitery F | |
8 | ![]() | Appleton, Outagamie, Wisconsin | I260815 | Little Chute Historical Society | |
9 | ![]() | Appleton, Outagamie, Wisconsin | I260815 | Little Chute Historical Socitery F |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Apr 1923 | Appleton, Outagamie, Wisconsin | I161676 | Little Chute Historical Society |
2 | ![]() | 01 Apr 1923 | Appleton, Outagamie, Wisconsin | I161676 | Little Chute Historical Socitery F |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Appleton, Outagamie, Wisconsin | I347255 | Little Chute Historical Society | |
2 | ![]() | Appleton, Outagamie, Wisconsin | I347255 | Little Chute Historical Socitery F |
Matches 1 to 50 of 3270
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Abel / Bessett | 12 Feb 1944 | Appleton, Outagamie, Wisconsin | F181552 | Little Chute Historical Society |
2 | Abel / Bessett | 12 Feb 1944 | Appleton, Outagamie, Wisconsin | F181552 | Little Chute Historical Socitery F |
3 | Abel / Hoks | 29 Jan 1944 | Appleton, Outagamie, Wisconsin | F104732 | Little Chute Historical Society |
4 | Abel / Hoks | 29 Jan 1944 | Appleton, Outagamie, Wisconsin | F104732 | Little Chute Historical Socitery F |
5 | Abendroth / Geisler | 1915 | Appleton, Outagamie, Wisconsin | F87821 | Little Chute Historical Society |
6 | Abendroth / Geisler | 1915 | Appleton, Outagamie, Wisconsin | F87821 | Little Chute Historical Socitery F |
7 | Abendroth / Holz | 01 Apr 1872 | Appleton, Outagamie, Wisconsin | F85943 | Little Chute Historical Society |
8 | Abendroth / Holz | 01 Apr 1872 | Appleton, Outagamie, Wisconsin | F85943 | Little Chute Historical Socitery F |
9 | Abendroth / Knacke | 02 Apr 1870 | Appleton, Outagamie, Wisconsin | F87824 | Little Chute Historical Society |
10 | Abendroth / Knacke | 02 Apr 1870 | Appleton, Outagamie, Wisconsin | F87824 | Little Chute Historical Socitery F |
11 | Abendroth / Schmidt | 25 Sep 1912 | Appleton, Outagamie, Wisconsin | F150407 | Little Chute Historical Society |
12 | Abendroth / Schmidt | 25 Sep 1912 | Appleton, Outagamie, Wisconsin | F150407 | Little Chute Historical Socitery F |
13 | Abraham / Garvey | 02 Sep 1950 | Appleton, Outagamie, Wisconsin | F45693 | Little Chute Historical Society |
14 | Abraham / Garvey | 02 Sep 1950 | Appleton, Outagamie, Wisconsin | F45693 | Little Chute Historical Socitery F |
15 | Agen / Weirauch | 17 Mar 1906 | Appleton, Outagamie, Wisconsin | F53410 | Little Chute Historical Society |
16 | Agen / Weirauch | 17 Mar 1906 | Appleton, Outagamie, Wisconsin | F53410 | Little Chute Historical Socitery F |
17 | Agrell / Kettner | 23 Dec 1868 | Appleton, Outagamie, Wisconsin | F177967 | Little Chute Historical Society |
18 | Agrell / Kettner | 23 Dec 1868 | Appleton, Outagamie, Wisconsin | F177967 | Little Chute Historical Socitery F |
19 | Albert / Rexford | 23 Aug 1881 | Appleton, Outagamie, Wisconsin | F50815 | Little Chute Historical Society |
20 | Albert / Rexford | 23 Aug 1881 | Appleton, Outagamie, Wisconsin | F50815 | Little Chute Historical Socitery F |
21 | Alberts / Deshaney | 1902 | Appleton, Outagamie, Wisconsin | F181449 | Little Chute Historical Society |
22 | Alberts / Deshaney | 1902 | Appleton, Outagamie, Wisconsin | F181449 | Little Chute Historical Socitery F |
23 | Alberts / Peerenboom | 12 Dec 1895 | Appleton, Outagamie, Wisconsin | F115073 | Little Chute Historical Society |
24 | Alberts / Peerenboom | 12 Dec 1895 | Appleton, Outagamie, Wisconsin | F115073 | Little Chute Historical Socitery F |
25 | Albrecht / Frederick | 16 Jan 1918 | Appleton, Outagamie, Wisconsin | F140155 | Little Chute Historical Society |
26 | Albrecht / Frederick | 16 Jan 1918 | Appleton, Outagamie, Wisconsin | F140155 | Little Chute Historical Socitery F |
27 | Albrecht / Gross | 09 Nov 1875 | Appleton, Outagamie, Wisconsin | F139722 | Little Chute Historical Society |
28 | Albrecht / Gross | 09 Nov 1875 | Appleton, Outagamie, Wisconsin | F139722 | Little Chute Historical Socitery F |
29 | Alesch / Baum | 24 May 1910 | Appleton, Outagamie, Wisconsin | F18491 | Little Chute Historical Society |
30 | Alesch / Baum | 24 May 1910 | Appleton, Outagamie, Wisconsin | F18491 | Little Chute Historical Socitery F |
31 | Allen / Zak | 03 Apr 1947 | Appleton, Outagamie, Wisconsin | F85816 | Little Chute Historical Society |
32 | Allen / Zak | 03 Apr 1947 | Appleton, Outagamie, Wisconsin | F85816 | Little Chute Historical Socitery F |
33 | Altenhofen / Luebke | 15 Nov 1952 | Appleton, Outagamie, Wisconsin | F173072 | Little Chute Historical Society |
34 | Altenhofen / Luebke | 15 Nov 1952 | Appleton, Outagamie, Wisconsin | F173072 | Little Chute Historical Socitery F |
35 | Anderes / Honeck | 24 Nov 1877 | Appleton, Outagamie, Wisconsin | F50048 | Little Chute Historical Society |
36 | Anderes / Honeck | 24 Nov 1877 | Appleton, Outagamie, Wisconsin | F50048 | Little Chute Historical Socitery F |
37 | Andraschko / Helms | 05 Oct 1946 | Appleton, Outagamie, Wisconsin | F42324 | Little Chute Historical Society |
38 | Andraschko / Helms | 05 Oct 1946 | Appleton, Outagamie, Wisconsin | F42324 | Little Chute Historical Socitery F |
39 | Anholzer / Grosser | 01 Feb 1923 | Appleton, Outagamie, Wisconsin | F79370 | Little Chute Historical Society |
40 | Anholzer / Grosser | 01 Feb 1923 | Appleton, Outagamie, Wisconsin | F79370 | Little Chute Historical Socitery F |
41 | Anholzer / Young | 24 Jun 1920 | Appleton, Outagamie, Wisconsin | F79372 | Little Chute Historical Society |
42 | Anholzer / Young | 24 Jun 1920 | Appleton, Outagamie, Wisconsin | F79372 | Little Chute Historical Socitery F |
43 | Appleton / Kusniesz | 07 Oct 1950 | Appleton, Outagamie, Wisconsin | F31247 | Little Chute Historical Society |
44 | Appleton / Kusniesz | 07 Oct 1950 | Appleton, Outagamie, Wisconsin | F31247 | Little Chute Historical Socitery F |
45 | Arneson / Holz | 08 Jun 1957 | Appleton, Outagamie, Wisconsin | F170627 | Little Chute Historical Society |
46 | Arneson / Holz | 08 Jun 1957 | Appleton, Outagamie, Wisconsin | F170627 | Little Chute Historical Socitery F |
47 | Arnold / Wittman | 03 May 1941 | Appleton, Outagamie, Wisconsin | F3727 | Little Chute Historical Society |
48 | Arnold / Wittman | 03 May 1941 | Appleton, Outagamie, Wisconsin | F3727 | Little Chute Historical Socitery F |
49 | Arnoldussen / Koehnke | 27 Jun 1964 | Appleton, Outagamie, Wisconsin | F55720 | Little Chute Historical Society |
50 | Arnoldussen / Koehnke | 27 Jun 1964 | Appleton, Outagamie, Wisconsin | F55720 | Little Chute Historical Socitery F |
Matches 1 to 8 of 8
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Douglas / Cole | 28 Mar 1969 | Appleton, Outagamie, Wisconsin | F185689 | Little Chute Historical Society |
2 | Douglas / Cole | 28 Mar 1969 | Appleton, Outagamie, Wisconsin | F185689 | Little Chute Historical Socitery F |
3 | Dunsirn / Meyer | May 1931 | Appleton, Outagamie, Wisconsin | F93060 | Little Chute Historical Society |
4 | Dunsirn / Meyer | May 1931 | Appleton, Outagamie, Wisconsin | F93060 | Little Chute Historical Socitery F |
5 | Koehnke / VanderVelden | 14 Apr 1954 | Appleton, Outagamie, Wisconsin | F37404 | Little Chute Historical Society |
6 | Koehnke / VanderVelden | 14 Apr 1954 | Appleton, Outagamie, Wisconsin | F37404 | Little Chute Historical Socitery F |
7 | Schabow / Huisman | 17 Jun 1954 | Appleton, Outagamie, Wisconsin | F210926 | Little Chute Historical Society |
8 | Schabow / Huisman | 17 Jun 1954 | Appleton, Outagamie, Wisconsin | F210926 | Little Chute Historical Socitery F |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bauman / Zimmerman | 31 Aug 1904 | Appleton, Outagamie, Wisconsin | F193757 | Little Chute Historical Society |
2 | Bauman / Zimmerman | 31 Aug 1904 | Appleton, Outagamie, Wisconsin | F193757 | Little Chute Historical Socitery F |