Name | Humphrey Atherton | |
Born | 1608 | Lancaster, Lancashire, England ![]() |
Gender | Male | |
Died | 16 Sep 1661 | Dorchester, Suffolk Co, Massachusetts ![]() |
Person ID | I94550 | Little Chute Genealogy |
Last Modified | 19 Jan 2005 |
Father | Edmund Humphrey Atherton, b. 1576, Winstanley, England ![]() ![]() | |
Mother | Mary Rudd, b. cir 1580 | |
Family ID | F37299 | Group Sheet | Family Chart |
Family | Mary Wales, b. 1610, d. 1672 (Age 62 years) | |||
Children |
|
|||
Last Modified | 21 Jul 2022 | |||
Family ID | F37295 | Group Sheet | Family Chart |