| Name | Shawn Siegel | |
| Born | Combined Locks, Outagamie, Wisconsin |
|
| Gender | Female | |
| Person ID | I79088 | Little Chute Genealogy |
| Last Modified | 8 Dec 2003 | |
| Father | Leroy B Siegel, b. 02 Sep 1937, Combined Locks, Outagamie, Wisconsin | |
| Mother | Mary Ann VanDyke, b. 28 Feb 1939, Kaukauna, Outagamie, Wisconsin | |
| Married | 19 Jul 1960 | St Mary Church, Kaukauna, Outagamie Co, Wisconsin |
| Family ID | F32034 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Last Modified | 21 Jul 2022 | |||||||
| Family ID | F30721 | Group Sheet | Family Chart | ||||||