| Name | Oda Princess Of Lausatia | |
| Born | cir 1009 | Meissen, Dresden, Saxony, Germany |
| Gender | Female | |
| Died | 1067 | |
| Person ID | I64268 | Little Chute Genealogy |
| Last Modified | 22 Jun 2003 | |
| Father | Dietman II of Lausnitz, b. cir 993, Meissen, Dresden, Saxony, Germany | |
| Mother | Reinhild Von Beichlingen, b. cir 993 | |
| Family ID | F24504 | Group Sheet | Family Chart |
| Family | Dedi II Margrave Ostmark, b. cir 1015, Meissen, Dresden, Saxony, Germany | |||
| Children |
|
|||
| Last Modified | 21 Jul 2022 | |||
| Family ID | F24489 | Group Sheet | Family Chart | ||