| Name | Mary Hopkins | |
| Born | 1603 | London, Middlesex, England |
| Gender | Female | |
| Died | 27 May 1646 | at sea |
| Person ID | I531122 | Little Chute Genealogy |
| Last Modified | 26 Oct 2017 | |
| Father | William Hopkins, b. 06 Oct 1583, Ribbesford, Worcestershire, England | |
| Mother | Helen Vickaris, b. cir 1589, Ribbesford, Worcestershire, England | |
| Married | 30 Oct 1602 | Ribbesford, Worcestershire, England |
| Family ID | F199308 | Group Sheet | Family Chart |
| Family | Stephen Goodyear, b. 26 Nov 1598, London, Middlesex, England | |||
| Children |
|
|||
| Last Modified | 21 Jul 2022 | |||
| Family ID | F199301 | Group Sheet | Family Chart | ||