| Name | Ida Drack | |
| Born | Jun 1872 | |
| Gender | Female | |
| Died | 1916 | |
| Person ID | I527261 | Little Chute Genealogy |
| Last Modified | 7 Sep 2017 | |
| Father | Ferdinand Drack, b. 28 Jan 1831, d. 28 Aug 1902, Seymour, Outagamie Co, Wisconsin | |
| Mother | Friedericka Luyse Sell, b. 28 Dec 1832, Germany | |
| Family ID | F203111 | Group Sheet | Family Chart |
| Family 1 | Edward Daymon, b. Apr 1867, d. 20 Aug 1900 (Age ~ 33 years) | |||||
| Married | 29 Oct 1892 | Seymour, Outagamie Co, Wisconsin |
||||
| Children |
|
|||||
| Last Modified | 21 Jul 2022 | |||||
| Family ID | F197670 | Group Sheet | Family Chart | ||||
| Family 2 | Alfred Freeman Thompson, b. 22 Oct 1870, Town of Osborn, Outagamie Co, Wisconsin | |||||
| Married | 27 May 1903 | |||||
| Children |
|
|||||
| Last Modified | 21 Jul 2022 | |||||
| Family ID | F197669 | Group Sheet | Family Chart | ||||