| Name | Emma de Montgomery | |
| Born | cir 1050 | |
| Gender | Female | |
| Person ID | I520119 | Little Chute Genealogy |
| Last Modified | 13 Jul 2017 | |
| Father | Roger Earl De Montgomery, b. 1005, Normandy, France | |
| Mother | Mabel Talvas, b. 1022, Alencon, Orne, Basse-Normandie, France | |
| Family ID | F23463 | Group Sheet | Family Chart |
| Family | Warine de Metz, b. 1050, Metz, Moselle, Lorraine, France | |||
| Children |
|
|||
| Last Modified | 21 Jul 2022 | |||
| Family ID | F194573 | Group Sheet | Family Chart | ||