| Gender | Female | |
| Person ID | I50550 | Little Chute Genealogy |
| Last Modified | 15 May 2019 | |
| Father | Daniel E Johnson, b. 22 May 1918, Fond du Lac, Fond du lac Co, Wisconsin | |
| Mother | Mildred Elizabeth Grey, b. 06 May 1918, Blue Earth, Faribault Co, Minnesota | |
| Family ID | F135739 | Group Sheet | Family Chart |
| Family | Ronald Theodore Gloudemans, b. 22 Sep 1937, Little Chute, Outagamie, Wisconsin | |||||||
| Children |
|
|||||||
| Last Modified | 21 Jul 2022 | |||||||
| Family ID | F18036 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |