| Gender | Female | |
| Person ID | I46944 | Little Chute Genealogy |
| Last Modified | 7 Nov 2017 | |
| Father | Leo Clarence Hett, b. 22 Oct 1916, Park Falls, Price Co, Wisconsin | |
| Mother | Rita Ann Sanders, b. 27 Nov 1916, Little Chute, Outagamie, Wisconsin | |
| Married | 02 Sep 1939 | Kaukauna, Outagamie, Wisconsin |
| Family ID | F16605 | Group Sheet | Family Chart |
| Family | George Richard Korth | |||||||||
| Children |
|
|||||||||
| Last Modified | 21 Jul 2022 | |||||||||
| Family ID | F16607 | Group Sheet | Family Chart | ||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |