Name | Joseph Brunner | |
Born | 28 Jan 1837 | Germany ![]() |
Gender | Male | |
Died | 15 Nov 1924 | New Franken, Brown Co, Wisconsin ![]() |
Person ID | I434124 | Little Chute Historical Society |
Last Modified | 20 Jul 2020 |
Father | Joseph Brunner, b. 15 Nov 1815, Germany ![]() ![]() | |
Family ID | F218291 | Group Sheet | Family Chart |
Family | Marie Genevieve Minsart, b. 25 May 1839, Brabant, Belgium ![]() ![]() | |
Family ID | F218292 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |