| Name | Anna Schwach | |
| Born | cir 1760 | Czech Republic |
| Gender | Female | |
| Died | 16 Oct 1794 | Horsovský Týn (Bischofteinitz), Plzen, Czech Republic |
| Person ID | I381076 | Little Chute Genealogy |
| Last Modified | 24 Sep 2019 | |
| Family | Johann Hansl Zwaschka, b. cir 1757, Czech Republic | |||||||
| Married | 28 May 1781 | Horsovský Týn (Bischofteinitz), Plzen, Czech Republic |
||||||
| Children |
|
|||||||
| Last Modified | 21 Jul 2022 | |||||||
| Family ID | F145796 | Group Sheet | Family Chart | ||||||