Name | Tammy Sue VanderWyst | |
Born | 10 Feb 1966 | Neillsville, Clark Co, Wisconsin ![]() |
Gender | Female | |
Died | 10 Feb 1966 | Neillsville, Clark Co, Wisconsin ![]() |
Person ID | I323455 | Little Chute Historical Society |
Last Modified | 19 Sep 2013 |
Father | ![]() | |
Mother | Patricia Kammerer, b. 04 Mar 1940, d. 02 Feb 2005 (Age 64 years) | |
Family ID | F127314 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |