| Gender | Male | |
| Person ID | I28991 | Little Chute Genealogy |
| Last Modified | 3 Mar 2020 | |
| Father | Raymond J Foley, b. 06 Mar 1917, d. 03 Apr 2001 (Age 84 years) | |
| Mother | Margaret Edna Sprangers, b. 24 May 1927, Darboy, Calumet Co, Wisconsin | |
| Married | 25 May 1948 | |
| Family ID | F9696 | Group Sheet | Family Chart |
| Family 1 | Karen Dahlke | |||||||
| Children |
|
|||||||
| Last Modified | 21 Jul 2022 | |||||||
| Family ID | F9698 | Group Sheet | Family Chart | ||||||
| Family 2 | Living | |
| Last Modified | 21 Jul 2022 | |
| Family ID | F155152 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |