| Gender | Female | |
| Person ID | I284798 | Little Chute Genealogy |
| Last Modified | 11 Mar 2012 | |
| Father | Ernest Anthony Hermens, b. 24 Oct 1910, Verboort, Washington Co, Oregon | |
| Mother | Ida Marian Smith, b. 11 Dec 1908, Verboort, Washington Co, Oregon | |
| Married | 23 Aug 1933 | Verboort, Washington Co, Oregon |
| Family ID | F90684 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||||
| Children |
|
|||||||||
| Last Modified | 21 Jul 2022 | |||||||||
| Family ID | F111599 | Group Sheet | Family Chart | ||||||||
| Family 2 | Richard Warren | |
| Last Modified | 21 Jul 2022 | |
| Family ID | F111598 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |