| Name | Anna Maria Birschback | |
| Born | 14 Jan 1857 | Germany |
| Gender | Female | |
| Died | 06 Dec 1937 | Fond du lac County, Wisconsin |
| Person ID | I284081 | Little Chute Genealogy |
| Last Modified | 9 Jul 2020 | |
| Family | Anton Kersten, b. 04 Feb 1847, Boos, Mayern-Koblenz, Rhineland-Palatinate, Germany | |||
| Married | 19 Feb 1877 | Johnsburg, Fond du Lac Co, Wisconsin |
||
| Children |
|
|||
| Last Modified | 21 Jul 2022 | |||
| Family ID | F111364 | Group Sheet | Family Chart | ||