| Name | Catherine Burkart | |
| Born | 20 Jan 1871 | Iowa |
| Gender | Female | |
| Died | 26 Sep 1952 | Orange, Orange Co, Texas |
| Person ID | I24509 | Little Chute Genealogy |
| Last Modified | 23 Aug 2019 | |
| Father | Michael Burkart, b. 30 Nov 1847, Dettelbach, Kitzingen, Regierungsbezirk Unterfranken, Bavara, Germany | |
| Mother | Anna Gertrude Mennen, b. 09 Jan 1843, Oberbreisig, Ahrweiler, Rhineland-Palatinate, Germany | |
| Divorced | 1882 | |
| Family ID | F142804 | Group Sheet | Family Chart |
| Family | Henry Gloudemans, b. 12 Aug 1859, Little Chute, Outagamie, Wisconsin | |||||||
| Children |
|
|||||||
| Last Modified | 21 Jul 2022 | |||||||
| Family ID | F142803 | Group Sheet | Family Chart | ||||||