| Name | Dolores Gertrude Manderfield | |
| Gender | Female | |
| Person ID | I201574 | Little Chute Genealogy |
| Last Modified | 30 Jul 2009 | |
| Father | Frank Manderfield, b. 20 Apr 1904, Hancock, Houghton Co, Michigan | |
| Mother | Marie Schneider, b. 22 Mar 1907, Menasha, Winnebago Co, Wisconsin | |
| Family ID | F8999 | Group Sheet | Family Chart |
| Family | Ronald Neil Coopman, b. 15 Jul 1933, d. 18 May 2019 (Age 85 years) | |||||||||||
| Married | 15 Oct 1953 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 21 Jul 2022 | |||||||||||
| Family ID | F80453 | Group Sheet | Family Chart | ||||||||||