| Name | William Hudson | |
| Born | 12 Jun 1664 | Lancaster, Worcester Co, Massachusetts |
| Gender | Male | |
| Died | 1729 | Bridgewater, Plymouth Co, Massachusetts |
| Person ID | I132044 | Little Chute Genealogy |
| Last Modified | 27 Feb 2015 | |
| Father | Daniel Hudson, b. 30 Jul 1631, Chatham, Wiltshire, England | |
| Mother | Joanna White, b. 1627, England | |
| Family ID | F164096 | Group Sheet | Family Chart |
| Family | Experience Willis, b. 12 Jun 1664, Bridgewater, Plymouth Co, Massachusetts | |||
| Children |
|
|||
| Last Modified | 21 Jul 2022 | |||
| Family ID | F52368 | Group Sheet | Family Chart | ||