Father | Male Bartholomeus Arns |
Born | 29 Jun 1796 | Zyfflich, Kranenburg, North Rhine-Westphalia, Germany ![]() |
Died | 25 Jan 1876 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried | ||
Married | 05 Aug 1836 | Ubbergen, Gelderland, Netherlands ![]() |
Father | Arnoldus Arnts | F197016 Group Sheet | |
Mother | Theodora Bless | F197016 Group Sheet |
Mother | Female Elisabeth Braam |
Born | 05 Nov 1814 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 15 May 1888 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried | ||
Father | Gerardus Braam | F197018 Group Sheet | |
Mother | Petronella Jansen | F197018 Group Sheet |
Child 1 | Male Arnoldus Arns |
Born | 28 Apr 1837 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 19 Jan 1838 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried |
Child 2 | Female Petronella Arnts |
Born | 11 Jul 1838 | Ubbergen, Gelderland, Netherlands ![]() |
Died | 29 Jan 1919 | Ubbergen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Roelof Bartels | F155310 | |
Married | 01 Dec 1865 | Ubbergen, Gelderland, Netherlands ![]() |
Child 3 | Female Anna Catharina Arnts |
Born | 10 Dec 1839 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 23 Jan 1909 | Ubbergen, Gelderland, Netherlands ![]() |
Buried |
Child 4 | Male Hubertus Arnoldus Arnts |
Born | 29 Mar 1841 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 27 May 1841 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried |
Child 5 | Female Anna Maria Arnts |
Born | 27 Sep 1842 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 24 Jun 1882 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Gerard Kroes | F8597 | |
Married | 06 May 1868 | Ubbergen, Gelderland, Netherlands ![]() |
Child 6 | Female Johanna Arns |
Born | 31 Mar 1844 | Zyfflich, Kranenburg, North Rhine-Westphalia, Germany ![]() |
Died | 23 May 1847 | Zyfflich, Kranenburg, North Rhine-Westphalia, Germany ![]() |
Buried |
Child 7 | Male Hendrikus Hubertus Arns |
Born | 20 Sep 1845 | Zyfflich, Kranenburg, North Rhine-Westphalia, Germany ![]() |
Died | 01 Sep 1846 | Zyfflich, Kranenburg, North Rhine-Westphalia, Germany ![]() |
Buried |
Child 8 | Female Theodora Arnts |
Born | 08 Nov 1847 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 13 Jan 1928 | Nijmegen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Johannes Baptista Kroes | F8599 | |
Married | 03 May 1873 | Ubbergen, Gelderland, Netherlands ![]() |
Child 9 | Male Hendricus Hubertus Arnts |
Born | 15 Mar 1850 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 20 Feb 1851 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried |
Child 10 | Male Bartholomeus Hubertus Arnts |
Born | 29 Oct 1851 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 21 May 1886 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried |
Child 11 | Male Henricus Gerardus Arnts |
Born | 28 Jul 1853 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 05 Nov 1930 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Johanna Publickhuizen | F155313 | |
Married | 02 May 1879 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Child 12 | Female Johanna Maria Arns |
Born | 15 Aug 1855 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 17 Aug 1914 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Paulus Kroes | F8601 | |
Married | 02 May 1879 | Ubbergen, Gelderland, Netherlands ![]() |
Child 13 | Female Elisabeth Arnts |
Born | 29 Sep 1857 | Ooij, Ubbergen, Gelderland, Netherlands ![]() |
Died | 25 Dec 1926 | Nijmegen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Frederikus Theodorus Bouwman | F155352 | |
Married | 01 May 1878 | Ubbergen, Gelderland, Netherlands ![]() |