Father | Male Joannes Conradus Ortmann |
Born | ||
Died | 21 Jul 1812 | Willebadessen, Hoxter, Detmoid, North Rhine-Westphalia, Germany |
Buried | ||
Married | 18 Apr 1790 | Willebadessen, Hoxter, Detmoid, North Rhine-Westphalia, Germany |
Father | Joannes Conradus Ortman | F63742 Group Sheet | |
Mother | Maria catharina Meyr | F63742 Group Sheet |
Mother | Female Maria Margaretha Bannes |
Born | cir 1763 | North Rhine-Westphalia, Germany |
Died | 10 Feb 1830 | Willebadessen, Hoxter, Detmoid, North Rhine-Westphalia, Germany |
Buried | ||
Father | ||
Mother |
Child 1 | Male Joannes Franz Ortmann |
Born | 28 Dec 1794 | Willebadessen, Hoxter, Detmoid, North Rhine-Westphalia, Germany |
Died | 25 Sep 1869 | Willebadessen, Hoxter, Detmoid, North Rhine-Westphalia, Germany |
Buried | ||
Spouse | Anna Maria Elisabeth Winter | F63740 | |
Married | 07 Oct 1821 | Willebadessen, Hoxter, Detmoid, North Rhine-Westphalia, Germany |