| Father | Male Daniel Huober |
| Born | 06 Dec 1628 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried | ||
| Married | 15 May 1654 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Father | Daniel Huober | F49929 Group Sheet | |
| Mother | Anna Schell | F49929 Group Sheet | |
| Mother | Female Magdalena Schneider |
| Born | cir 1627 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female Maria Huober |
| Born | 07 Mar 1655 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried | ||
| Spouse | Michel Gerni | F37180 | |
| Married | 27 Mar 1679 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Child 2 | Female Anna Huober |
| Born | 29 May 1658 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried |
| Child 3 | Female Anna Magdalena Huober |
| Born | 02 Oct 1660 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried | ||
| Spouse | Ulrich Grill | F49421 | |
| Married | 02 Feb 1686 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Child 4 | Female Margaretha Huober |
| Born | 02 Apr 1663 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried |
| Child 5 | Male Hans Georg Huober |
| Born | 06 Aug 1666 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried |
| Child 6 | Male Daniel Huober |
| Born | 11 Dec 1668 | Pleidelsheim, Stuttgart, Baden-Wurttemberg, Germany |
| Died | ||
| Buried |