| Father | Male Heinrich Johnen |
| Born | 25 Apr 1746 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | 02 Apr 1819 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Buried | ||
| Married | 14 Jul 1782 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Father | Henricus Johnen | F69816 Group Sheet | |
| Mother | Anna Gertrudis Rosbach | F69816 Group Sheet | |
| Mother | Female Adelheidis Hensberg |
| Born | cir 1755 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | 11 Jan 1836 | Schwanau (Ottenheim), Baden-Württemberg, Germany |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Heinrich Jonen |
| Born | 17 Apr 1783 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |
| Child 2 | Male Fridericus Jonen |
| Born | 29 Jul 1784 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |
| Child 3 | Male Peter Joseph Jonen |
| Born | 16 Jan 1786 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |
| Child 4 | Male Johann Heinrich Jonen |
| Born | 14 Dec 1787 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried | ||
| Spouse | Anna Maria Catharina Willekens | F114033 | |
| Married | 04 Jun 1822 | Germany |
| Child 5 | Male Christianus Jonen |
| Born | 17 Jun 1789 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |
| Child 6 | Female Anna Catherine Jonen |
| Born | 08 Apr 1791 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried | ||
| Spouse | Maximilian Grooss | F101551 | |
| Married | 23 May 1821 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Child 7 | Male Michael Jonen |
| Born | 16 Mar 1793 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | 06 Jun 1889 | Milwaukee County, Wisconsin |
| Buried | ||
| Spouse | Anna Sophia Cremmer | F33041 | |
| Married | 26 Nov 1819 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Child 8 | Male Ludovicus Theodorus Jonen |
| Born | 02 Jan 1795 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |
| Child 9 | Female Anna Gertrudis Jonen |
| Born | 13 Feb 1796 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |
| Child 10 | Male Joannes Josephus Jonen |
| Born | 05 Mar 1798 | Lommersum, Kreis Euskirchen, Nordrhein-Westfalen, Germany |
| Died | ||
| Buried |