Father | Male Johannes Robbers |
Born | 16 Nov 1847 | Heumen, Gelderland, Netherlands ![]() |
Died | 23 Oct 1928 | Venlo, Limburg, Netherlands ![]() |
Buried | ||
Married | 28 Jun 1872 | Heumen, Gelderland, Netherlands ![]() |
Father | Hendricus Robbers | F187563 Group Sheet | |
Mother | Wilhelmina Theunissen | F187563 Group Sheet |
Mother | Female Maria Elisabeth Janssen |
Born | 24 Mar 1848 | Ottersum, Limburg, Netherlands ![]() |
Died | 28 Feb 1928 | Heumen, Gelderland, Netherlands ![]() |
Buried | ||
Father | Johannes Jansen | F187572 Group Sheet | |
Mother | Gerrardina Kamps | F187572 Group Sheet |
Child 1 | Female Gerarda Wilhelmina Robbers |
Born | 29 Jul 1874 | Heumen, Gelderland, Netherlands ![]() |
Died | 18 Nov 1889 | Heumen, Gelderland, Netherlands ![]() |
Buried |
Child 2 | Male Hendrikus Johannes Robbers |
Born | 06 Jan 1877 | Heumen, Gelderland, Netherlands ![]() |
Died | 18 May 1914 | Nijmegen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Dina Ververs | F187558 | |
Married | ||
Spouse | Arnoldina Peters | F187559 | |
Married | 05 May 1904 | Nijmegen, Gelderland, Netherlands ![]() |
Child 3 | Female Hendrika Robbers |
Born | 05 Jun 1880 | Heumen, Gelderland, Netherlands ![]() |
Died | 02 Nov 1942 | Heumen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Joannes Arts | F187564 | |
Married |
Child 4 | Female Maria Elisabeth Robbers |
Born | 26 Jan 1887 | Heumen, Gelderland, Netherlands ![]() |
Died | 15 Mar 1887 | Heumen, Gelderland, Netherlands ![]() |
Buried |
Child 5 | Male Gerardus Robbers |
Born | 13 Aug 1888 | Heumen, Gelderland, Netherlands ![]() |
Died | 09 Feb 1945 | Venlo, Limburg, Netherlands ![]() |
Buried | ||
Spouse | Johanna Klerken | F187562 | |
Married | 02 Sep 1918 | Venlo, Limburg, Netherlands ![]() |