Father | Male Robert Blott |
Born | 1582 | England ![]() |
Died | 27 Mar 1665 | Boston, Suffolk Co, Massachusetts ![]() |
Buried | ||
Married | 1629 | England ![]() |
Father | ||
Mother |
Mother | Female Susan Selbee |
Born | 1589 | England ![]() |
Died | 20 Jan 1659 | Boston, Suffolk Co, Massachusetts ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Mary Blott |
Born | 24 Dec 1616 | Hartford, Hartford Co, Connecticut ![]() |
Died | 10 Jan 1660 | Boston, Suffolk Co, Massachusetts ![]() |
Buried | ||
Spouse | Thomas Woodford | F172201 | |
Married | 04 Mar 1635 | Roxbury, Suffolk Co, Massachusetts ![]() |