Father | Male Hermanus DERKS |
Born | Mar 21 1841 | Zeeland, Noord Brabant, Netherlands ![]() |
Died | Oct 24 1911 | Heumen, Gelderland, Netherlands ![]() |
Buried | ||
Married | Apr 10 1873 | Heumen, Gelderland, Netherlands ![]() |
Father | Arnoldus DERKS | F167281 Group Sheet | |
Mother | Hendrina KUIPERS | F167281 Group Sheet |
Mother | Female Maria ROSMALEN |
Born | May 20 1849 | Heumen, Gelderland, Netherlands ![]() |
Died | Jun 17 1918 | Heumen, Gelderland, Netherlands ![]() |
Buried | ||
Father | Gerardus ROSMALEN | F167282 Group Sheet | |
Mother | Joanna Maria VANSTIPPEN | F167282 Group Sheet |
Child 1 | Female Regina DERKS |
Born | Mar 16 1874 | Heumen, Gelderland, Netherlands ![]() |
Died | ||
Buried | ||
Spouse | Joannes VANSTRATEN | F167283 | |
Married | May 03 1901 | Heumen, Gelderland, Netherlands ![]() |
Child 3 | Male Henry Martinus DERKS |
Born | Mar 27 1877 | |
Died | Nov 21 1959 | |
Buried | Holy Name Cemetery, Kimberly, Outagamie Co, Wisconsin ![]() |
|
Spouse | Elizabeth BIERMANS | F128707 | |
Married | May 22 1903 | Heumen, Gelderland, Netherlands ![]() |
Spouse | Anna DELEEST | F39901 | |
Married | May 22 1912 | St John Nepomucene Church, Little Chute, Wisconsin ![]() |
Child 4 | Male George DERKS |
Born | Mar 01 1879 | Heumen, Gelderland, Netherlands ![]() |
Died | Aug 19 1959 | St Paul, Ramsey Co, Minnesota ![]() |
Buried | ||
Spouse | Catherine DELEEST | F46333 | |
Married | Jan 12 1915 |
Child 6 | Male Joannes DERKS |
Born | Feb 08 1884 | Heumen, Gelderland, Netherlands ![]() |
Died | ||
Buried | ||
Spouse | Maria VROOM | F167285 | |
Married | Jun 16 1916 | Heumen, Gelderland, Netherlands ![]() |
Child 7 | Male Henricus DERKS |
Born | Jun 07 1886 | Heumen, Gelderland, Netherlands ![]() |
Died | ||
Buried | ||
Spouse | Anna Maria Josephine JANSEN | F167284 | |
Married | Aug 23 1912 | Mook en Middelaar, Limburg, Netherlands ![]() |
Child 8 | Female Maria DERKS |
Born | Oct 16 1888 | Heumen, Gelderland, Netherlands ![]() |
Died | May 18 1942 | Nijmegen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Johannes Petrus BLOM | F167287 | |
Married |
Child 9 | Female Joanna DERKS |
Born | Apr 25 1891 | Heumen, Gelderland, Netherlands ![]() |
Died | Jul 13 1934 | Heumen, Gelderland, Netherlands ![]() |
Buried | ||
Spouse | Jacobus REUVERS | F167286 | |
Married | Jun 30 1916 | Heumen, Gelderland, Netherlands ![]() |